Published trader · United Kingdom
JET2.COM
ImporterExporterDirectory snapshot: 2026-09-12. Address observation date, not a trade date.
HMRC trader directory · ref 130967 · published 2026-07 to 2026-07
209Commodity codes
1Months published
293Published links
2026-07First published
2026-07Last published
Months published
Commodity codes HMRC published this trader against, month by month, within the loaded coverage. A gap is a month with no published link in that coverage, not a month without trade.
2026-072026-07
Commodity codes on the record
Codes in the loaded coverage this trader is published against, most months first. Descriptions are HMRC’s own, verbatim. This list is bounded; codes outside the loaded coverage are not listed.
| Commodity code | Description (as published) | Direction | Months | Window |
|---|---|---|---|---|
| 1806 90 19 | Chocolate and chocolate products in the form of chocolates, whether or not filled, not containing alcohol | Exporter | 1 | 2026-07 – 2026-07 |
| 2204 10 11 | Champagne, with PDO | Importer | 1 | 2026-07 – 2026-07 |
| 2402 20 90 | Cigarettes, containing tobacco (excl. containing cloves) | Importer | 1 | 2026-07 – 2026-07 |
| 2403 19 10 | Smoking tobacco, whether or not containing tobacco substitutes in any proportion, in immediate packings of a net content of <= 500 g (excl. water-pipe tobacco containing tobacco) | Importer | 1 | 2026-07 – 2026-07 |
| 3303 00 90 | Toilet waters (excl. aftershave lotions, deodorants and hair lotions) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3304 10 00 | Lip make-up preparations | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3304 99 00 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), incl. sunscreen or suntan preparations (excl. medicaments, lip and eye make-up preparations, manicure or pedicure preparations and make-up or skin care powders, incl. baby powders) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3402 39 10 | Aqueous solution containing by weight 30-50% of disodium alkyl [oxydi(benzenesulphonate)] | Importer | 1 | 2026-07 – 2026-07 |
| 3917 39 00 | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials (excl. those with a burst pressure of >= 27,6 MPa) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3919 10 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, in rolls <= 20 cm wide (excl. plastic strips coated with unvulcanised natural or synthetic rubber) | Importer | 1 | 2026-07 – 2026-07 |
| 3919 90 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918, and circular polishing pads used in semiconductor wafer production)) | Importer | 1 | 2026-07 – 2026-07 |
| 3921 13 10 | Plates, sheets, film, foil and strip, of flexible cellular polyurethane, unworked or not further worked than surface-worked or merely cut into squares or rectangles (excl. such self-adhesive products, and floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | Exporter | 1 | 2026-07 – 2026-07 |
| 3921 90 60 | Plates, sheets, film, foil and strip, of addition polymerization products, reinforced, laminated, supported or similarly combined with other materials, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3922 10 00 | Baths, shower-baths, sinks and washbasins, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3922 20 00 | Lavatory seats and covers, of plastics | Importer | 1 | 2026-07 – 2026-07 |
| 3925 20 00 | Doors, windows and their frames and thresholds for doors, of plastics | Importer | 1 | 2026-07 – 2026-07 |
| 3925 30 00 | Shutters, blinds, incl. Venetian blinds, and similar articles and parts thereof, of plastics (excl. fittings and similar articles) | Importer | 1 | 2026-07 – 2026-07 |
| 3926 10 00 | Office or school supplies, of plastics, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 3926 90 50 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics | Importer | 1 | 2026-07 – 2026-07 |
| 3926 90 97 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 93 00 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | Importer | 1 | 2026-07 – 2026-07 |
| 4802 58 10 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punchcards and punch-tape paper, in rolls of any size, not containing fibres obtained by a mechanical or chemi-mechanical process or of which <= 10% by weight of the total fibre content consists of such fibres, weighing > 150 g/m , n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 4811 90 00 | Paper, paperboard, cellulose wadding and webs of soft cellulose, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or in square or rectangular sheets, of any size (excl. goods of heading 4803, 4809, 4810 and 4818, and of subheading 4811.10 to 4811.60) | Importer | 1 | 2026-07 – 2026-07 |
| 4821 90 10 | Self-adhesive paper or paperboard labels of all kinds, non-printed | Importer | 1 | 2026-07 – 2026-07 |
| 4901 10 00 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | Exporter | 1 | 2026-07 – 2026-07 |
| 4908 10 00 | Transfers "decalcomanias", vitrifiable | Importer | 1 | 2026-07 – 2026-07 |
| 5906 99 90 | Rubberised textile fabrics (excl. knitted or crocheted textile fabrics, fabrics composed of parallel textile yarns agglomerated with rubber, adhesive tape of a width of <= 20 cm, and tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon) | Importer | 1 | 2026-07 – 2026-07 |
| 7007 21 80 | Laminated safety glass of size and shape suitable for incorporation in aircraft, spacecraft, vessels or other vehicles (excl. for motor vehicles and multiple-walled insulating units) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7019 90 00 | Glass fibres and articles thereof, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7117 19 00 | Imitation jewellery, of base metal, whether or not plated with precious metal (excl. cuff links and studs) | Importer | 1 | 2026-07 – 2026-07 |
| 7307 92 90 | Elbows and bends, of iron or steel, threaded (excl. cast or of stainless steel) | Importer | 1 | 2026-07 – 2026-07 |
| 7307 99 10 | Threaded tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products, flanges, elbows, bends and sleeves) | Importer | 1 | 2026-07 – 2026-07 |
| 7310 21 11 | Cans of iron or steel, of a capacity of < 50 l, which are to be closed by soldering or crimping, of a kind used for preserving food | Importer | 1 | 2026-07 – 2026-07 |
| 7312 10 20 | Stranded wire, ropes and cables, of stainless steel (excl. electrically insulated products and twisted fencing wire and barbed wire) | Exporter | 1 | 2026-07 – 2026-07 |
| 7312 10 49 | Stranded wire, ropes and cables, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of <= 3 mm (excl. electrically insulated, twisted fencing and barbed wire, and plated or coated with copper-zinc alloys [brass]) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 58 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with slotted or cross-recessed heads (excl. wood screws and self-tapping screws) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 68 | Hexagonal-socket head screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers" (excl. wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 16 31 | Blind rivet nuts of stainless steel | Importer | 1 | 2026-07 – 2026-07 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 24 00 | Cotters and cotter pins, of iron or steel | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 29 00 | Non-threaded articles, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7324 90 00 | Sanitary ware, incl. parts thereof (excl. cans, boxes and similar containers of heading 7310, small wall cabinets for medical supplies or toiletries and other furniture of chapter 94, and fittings, complete sinks and washbasins, of stainless steel, complete baths and fittings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7326 90 92 | Articles of iron or steel, open-die forged, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7415 39 00 | Screw hooks, screw rings and the like, threaded, of copper (excl. standard screws and bolts and nuts) | Importer | 1 | 2026-07 – 2026-07 |
| 7418 20 00 | Sanitary ware and parts thereof, of copper (excl. cans, boxes and similar containers of heading 7419, and fittings) | Importer | 1 | 2026-07 – 2026-07 |
| 7508 90 00 | Articles of nickel, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7608 20 89 | Tubes and pipes of aluminium alloys (excl. such products welded or not further worked than extruded, and hollow profiles) | Importer | 1 | 2026-07 – 2026-07 |
| 7610 90 90 | Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tubes and the like, prepared for use in structures, of aluminium, n.e.s. (excl. prefabricated buildings of heading 9406, doors and windows and their frames and thresholds for doors, bridges and bridge-sections, towers and lattice masts) | Importer | 1 | 2026-07 – 2026-07 |
| 7613 00 00 | Aluminium containers for compressed or liquefied gas | Importer | 1 | 2026-07 – 2026-07 |
| 7616 10 00 | Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium (excl. staples in strips, plugs, bungs and the like, threaded) | Importer | 1 | 2026-07 – 2026-07 |
| 7616 99 10 | Articles of aluminium, cast, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8108 90 90 | Articles of titanium, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8204 11 00 | Hand-operated spanners and wrenches, incl. torque meter wrenches, of base metal, non-adjustable | Importer | 1 | 2026-07 – 2026-07 |
| 8205 59 80 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8207 50 10 | Tools for drilling, interchangeable, with working parts of diamond or agglomerated diamond (excl. tools for rock-drilling or earth-boring and tools for tapping) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8301 40 19 | Locks of a kind used for doors of buildings, of base metal (excl. cylinder locks and padlocks) | Importer | 1 | 2026-07 – 2026-07 |
| 8302 10 00 | Hinges of all kinds, of base metal | Importer | 1 | 2026-07 – 2026-07 |
| 8302 42 00 | Base metal mountings, fittings and similar articles suitable for furniture (excl. locks with keys, hinges and castors) | Importer | 1 | 2026-07 – 2026-07 |
| 8302 49 00 | Base metal mountings, fittings and similar articles (excl. locks with keys, clasps and frames with clasps incorporating locks, hinges, castors and mountings and fittings suitable for buildings, motor vehicles or furniture) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8409 10 00 | Parts suitable for use solely or principally with internal combustion piston engine for aircraft, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8411 12 30 | Turbojets of a thrust > 44 kN but <= 132 kN | Importer | 1 | 2026-07 – 2026-07 |
| 8411 81 00 | Gas turbines of a power <= 5.000 kW (excl. turbojets and turbopropellers) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8411 91 00 | Parts of turbojets or turbopropellers, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8411 99 00 | Parts of gas turbines, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8412 21 20 | Hydraulic systems, linear acting "cylinders" | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8412 21 80 | Hydraulic power engines and motors, linear acting "cylinders" (excl. hydraulic systems) | Importer | 1 | 2026-07 – 2026-07 |
| 8412 29 20 | Hydraulic systems powered using hydraulic fluid power motors (excl. hydraulic power engines and motors, linear acting[cylinders]) | Importer | 1 | 2026-07 – 2026-07 |
| 8412 29 81 | Hydraulic fluid power motors (excl. linear acting [cylinders] and hydraulic systems) | Importer | 1 | 2026-07 – 2026-07 |
| 8412 80 80 | Engines and motors, non-electrical (excl. steam turbines, internal combustion piston engine, hydraulic turbines, water wheels, gas turbines, reaction engines, hydraulic power engines and motors, pneumatic power engines and motors, steam or other vapour power engines and electric motors) | Exporter | 1 | 2026-07 – 2026-07 |
| 8412 90 20 | Parts of reaction engines, n.e.s. (excl. of turbojets) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8412 90 70 | Parts of non-electrical engines and motors, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8413 50 20 | Reciprocating positive displacement hydraulic units, with pumps | Importer | 1 | 2026-07 – 2026-07 |
| 8413 60 20 | Rotory positive displacement hydraulic units, with pumps | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 81 00 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 82 00 | Liquid elevators (excl. pumps) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 91 00 | Parts of pumps for liquids, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 10 89 | Vacuum pumps (excl. pumps used in semiconductor or flat panel display production, rotary piston pumps, sliding vane rotary pumps, molecular drag pumps, Roots pumps, diffusion pumps, cryopumps and adsorption pumps) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 59 95 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, axial and centrifugal fans, and fans for cooling IT equipment of 8414 59 15) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 90 00 | Parts of: air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, and gas-tight biological safety cabinets, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8415 82 00 | Air conditioning machines incorporating a refrigerating unit but without a valve for reversal of the cooling-heat cycle (excl. of a kind used for persons in motor vehicles, and self-contained or "split-system" window or wall air conditioning machines) | Exporter | 1 | 2026-07 – 2026-07 |
| 8415 90 00 | Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8419 81 20 | Percolators and other appliances for making coffee and other hot drinks (excl. domestic appliances) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8419 81 80 | Machinery, plant and equipment for cooking or heating food (excl. percolators and other appliances for making hot drinks and domestic appliances) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8419 90 85 | Parts of machinery, plant and laboratory equipment, whether or not electrically heated, for the treatment of materials by a process involving a change of temperature, and of non-electric instantaneous and storage water heaters, n.e.s. (excl. of medical, surgical or laboratory sterilizers, those for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circ | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 21 00 | Machinery and apparatus for filtering or purifying water | Importer | 1 | 2026-07 – 2026-07 |
| 8421 23 00 | Oil or petrol-filters for internal combustion engines | Importer | 1 | 2026-07 – 2026-07 |
| 8421 31 00 | Intake air filters for internal combustion engines | Importer | 1 | 2026-07 – 2026-07 |
| 8421 39 35 | Machinery and apparatus for filtering or purifying gases other than air by a catalytic process (excl. those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm, and catalytic converters for exhaust gases from internal combustion engines) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 39 85 | Machinery and apparatus for filtering or purifying gases other than air (excl. isotope separators, those using a catalytic process, those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm, and particulate filters for exhaust gases from internal combustion engines) | Importer | 1 | 2026-07 – 2026-07 |
| 8421 99 90 | Parts of machinery and apparatus for filtering or purifying liquids or gases, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8424 10 00 | Fire extinguishers, whether or not charged | Importer | 1 | 2026-07 – 2026-07 |
| 8424 90 80 | Parts of fire extinguishers, spray guns and similar appliances, steam or sand blasting machines and similar jet projecting machines and machinery and apparatus for projecting, dispersing or spraying liquids or powders, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8471 50 00 | Processing units for automatic data-processing machines, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units (excl. those of heading 8471.41 or 8471.49 and excl. peripheral units) | Exporter | 1 | 2026-07 – 2026-07 |
| 8471 60 60 | Keyboards for automatic data-processing machines, whether or not containing storage units in the same housing | Exporter | 1 | 2026-07 – 2026-07 |
| 8471 60 70 | Input or output units for automatic data-processing machines, whether or not containing storage units in the same housing (excl. keyboards) | Exporter | 1 | 2026-07 – 2026-07 |
| 8471 90 00 | Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8473 30 20 | Electronic assemblies of automatic data-processing machines or for other machines of heading 8471, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8479 89 97 | Machines, apparatus and mechanical appliances, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 10 05 | Pressure-reducing valves combined with filters or lubricators | Importer | 1 | 2026-07 – 2026-07 |
| 8481 10 19 | Pressure-reducing valves of cast iron or of steel (not combined with filters or lubricators) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 20 10 | Valves for the control of oleohydraulic power transmission | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 20 90 | Valves for the control of pneumatic power transmission | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 30 91 | Check "non-return" valves for pipes, boiler shells, tanks, vats or the like, of cast iron or of steel | Importer | 1 | 2026-07 – 2026-07 |
| 8481 40 10 | Safety or relief valves of cast iron or of steel | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 80 11 | Mixing valves for sinks, washbasins, bidets, water cisterns, baths and similar fixtures | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 80 19 | Taps, cocks and valves for sinks, washbasins, bidets, water cisterns, baths and similar fixtures (excl. mixing valves) | Importer | 1 | 2026-07 – 2026-07 |
| 8481 80 51 | Temperature regulators (excl. thermostatic valves for central heating radiators) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 80 59 | Process control valves (excl. temperature regulators, pressure-reducing valves, valves for the control of oleohydraulic or pneumatic power transmission, check valves and safety or relief valves, taps, cocks and valves for sinks, washbasins, bidets, water cisterns, baths and similar fixtures and central heating radiator valves) | Importer | 1 | 2026-07 – 2026-07 |
| 8481 80 69 | Gate valves for pipes, boiler shells, tanks, vats or the like (excl. of cast iron or steel, and taps, cocks and valves for sinks, washbasins, bidets, water cisterns, baths and similar fixtures and central heating radiator valves) | Importer | 1 | 2026-07 – 2026-07 |
| 8481 80 99 | Appliances for pipes, boiler shells, tanks, vats or the like (excl. pressure-reducing valves, valves for the control of pneumatic power transmission, check "non-return" valves, safety or relief valves, taps, cocks and valves for sinks, baths and similar fixtures, central heating radiator valves, valves for pneumatic tyres and inner-tubes, process control valves, globe valves, gate valves, ball and | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8481 90 00 | Parts of valves and similar articles for pipes, boiler shells, tanks, vats or the like, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8482 10 10 | Ball bearings with greatest external diameter <= 30 mm | Importer | 1 | 2026-07 – 2026-07 |
| 8482 10 90 | Ball bearings with greatest external diameter > 30 mm | Importer | 1 | 2026-07 – 2026-07 |
| 8483 10 21 | Cranks and crank shafts, of cast iron or cast steel | Importer | 1 | 2026-07 – 2026-07 |
| 8483 30 38 | Bearing housings not incorporating ball or roller bearings, for machinery and plain shaft bearings (excl. those for ball or roller bearings) | Importer | 1 | 2026-07 – 2026-07 |
| 8483 30 80 | Plain shaft bearings for machinery | Importer | 1 | 2026-07 – 2026-07 |
| 8483 40 21 | Spur and helical gears and gearing, for machinery (excl. friction gears, gear boxes and other speed changers) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8484 20 00 | Mechanical seals | Importer | 1 | 2026-07 – 2026-07 |
| 8487 90 59 | Parts of machinery of chapter 84, not intended for a specific purpose, of iron or steel, n.e.s. (other than cast, open-die or closed-die forged) | Importer | 1 | 2026-07 – 2026-07 |
| 8501 10 10 | Synchronous motors of an output <= 18 W | Importer | 1 | 2026-07 – 2026-07 |
| 8501 32 00 | DC motors and DC generators of an output > 750 W but <= 75 kW (excl. photovoltaic generators) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8501 40 80 | AC motors, single phase, of an output of > 750 W | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8501 61 20 | AC generators "alternators", of an output <= 7,5 kVA (excl. photovoltaic generators) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8502 39 80 | Generating sets, non-wind-powered and non-powered by spark-ignition internal combustion piston engine (excl. turbogenerators) | Importer | 1 | 2026-07 – 2026-07 |
| 8504 10 20 | Inductors, whether or not connected with a capacitor | Importer | 1 | 2026-07 – 2026-07 |
| 8504 31 21 | Measuring transformers for voltage measurement, having a power handling capacity <= 1 kVA | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8504 31 80 | Transformers having a power handling capacity <= 1 kVA (excl. liquid dielectric transformers) | Importer | 1 | 2026-07 – 2026-07 |
| 8504 40 60 | Accumulator chargers (excl. polycrystalline semiconductor rectifiers) | Importer | 1 | 2026-07 – 2026-07 |
| 8504 40 95 | Static converters (excl. accumulator chargers, rectifiers, and inverters) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8504 90 90 | Parts of static converters, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8506 50 10 | Lithium cells and batteries, in the form of cylindrical cells (excl. spent) | Importer | 1 | 2026-07 – 2026-07 |
| 8507 30 20 | Hermetically sealed nickel-cadmium accumulators (excl. spent) | Importer | 1 | 2026-07 – 2026-07 |
| 8507 30 80 | Nickel-cadmium accumulators, not hermetically sealed (excl. spent) | Exporter | 1 | 2026-07 – 2026-07 |
| 8511 50 00 | Generators of a kind used for internal combustion engines (excl. magneto dynamos and dual purpose starter-generators) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8511 80 00 | Electrical ignition or starting equipment, incl. cut-outs, of a kind used for spark-ignition or compression-ignition internal combustion engines (excl. generators, starter motors, distributors, ignition coils, ignition magnetos, magnetic flywheels and sparking plugs) | Exporter | 1 | 2026-07 – 2026-07 |
| 8512 40 00 | Electrical windscreen wipers, defrosters and demisters, for motor vehicles | Importer | 1 | 2026-07 – 2026-07 |
| 8516 80 20 | Electric heating resistors, assembled with an insulated former | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8517 62 00 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, incl. switching and routing apparatus (excl. telephone sets, telephones for cellular networks or for other wireless networks) | Exporter | 1 | 2026-07 – 2026-07 |
| 8517 71 00 | Aerials and aerial reflectors of all kinds, of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data; parts suitable for use therewith | Importer | 1 | 2026-07 – 2026-07 |
| 8518 10 00 | Microphones and stands therefor (excl. cordless microphones with built-in transmitter) | Importer | 1 | 2026-07 – 2026-07 |
| 8518 30 00 | Headphones and earphones, whether or not combined with microphone, and sets consisting of a microphone and one or more loudspeakers (excl. telephone sets, hearing aids and helmets with built-in headphones, whether or not incorporating a microphone) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8518 50 00 | Electric sound amplifier sets | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8518 90 00 | Parts of microphones, loudspeakers, headphones and earphones, earphones, audio-frequency electric amplifiers or electric sound amplifier sets, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8519 89 00 | Sound recording or sound reproducing apparatus (excl. using magnetic, optical or semiconductor media, those operated by coins, banknotes, bank cards, tokens or by other means of payment, and turntables) | Exporter | 1 | 2026-07 – 2026-07 |
| 8525 60 00 | Transmission apparatus for radio-broadcasting or television, incorporating reception apparatus | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8525 89 00 | Television cameras, digital cameras and video camera recorders (excl. high-speed, radiation-hardened or radiation-tolerant, and night vision goods) | Importer | 1 | 2026-07 – 2026-07 |
| 8526 91 20 | Radio navigational receivers (excl. radar apparatus) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8526 91 80 | Radio navigational aid apparatus (excl. receivers and radar apparatus) | Exporter | 1 | 2026-07 – 2026-07 |
| 8529 10 65 | Inside aerials for radio or television broadcast receivers, incl. built-in types (excl. telescopic and whip-type aerials for portable apparatus or for apparatus for fitting in motor vehicles) | Importer | 1 | 2026-07 – 2026-07 |
| 8529 10 80 | Aerial filters and separators | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8529 10 95 | Aerial reflectors and parts suitable for use with aerials or aerial reflectors, n.e.s. (excl. aerial filters and separators) | Importer | 1 | 2026-07 – 2026-07 |
| 8529 90 30 | Electronic assemblies suitable for use solely or principally with flat panel display modules, transmission and reception apparatus for radio-broadcasting or television, television cameras,digital cameras, video camera recorders, radar apparatus, radio navigational aid apparatus or radio remote control apparatus, monitors and projectors, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8531 10 95 | Burglar or fire alarms and similar apparatus (excl. those for use in motor vehicles or buildings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8531 20 20 | Indicator panels with light emitting diodes "LED" (excl. those of a kind used for motor vehicles, cycles or traffic signalling) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8531 80 40 | Electric bells, buzzers, door chimes and similar (excl. burglar or fire alarms and similar apparatus and apparatus for cycles, motor vehicles and traffic signalling) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8531 90 00 | Parts of electric sound or visual signalling apparatus, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8535 10 00 | Fuses for a voltage > 1.000 V | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8536 30 10 | Apparatus for protecting electrical circuits for a voltage <= 1.000 V, for a current <= 16 A (excl. fuses and automatic circuit breakers) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8536 41 10 | Relays for a voltage <= 60 V, for a current <= 2 A | Importer | 1 | 2026-07 – 2026-07 |
| 8536 50 03 | Electronic AC switches consisting of optically coupled input and output circuits "insulated thyristor AC switches" (excl. relays and automatic circuit breakers) | Exporter | 1 | 2026-07 – 2026-07 |
| 8536 50 80 | Switches for a voltage of > 60 V and <= 1.000 V (excl. relays, automatic circuit breakers, electronic AC switches consisting of optically coupled input and output circuits "insulated thyristor AC switches", electronic switches, incl. temperature protected electronic switches, consisting of a transistor and a logic chip [chip-on-chip technology] and electromechanical snap-action switches for a curr | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8536 69 90 | Plugs and sockets for a voltage of <= 1.000 V (excl. those for coaxial cables and printed circuits) | Importer | 1 | 2026-07 – 2026-07 |
| 8537 10 10 | Numerical control panels with built-in automatic data-processing machines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8537 10 91 | Programmable memory controllers (excl. numerical control panels with built-in automatic data-processing machines) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8537 10 98 | Boards, cabinets and similar combinations of apparatus for electric control or the distribution of electricity, for a voltage <= 1.000 V (excl. switching apparatus for line telephony or line telegraphy, numerical control panels with built-in automatic data-processing machines, programmable memory controllers and touch screens) | Exporter | 1 | 2026-07 – 2026-07 |
