Published trader · United Kingdom
ENSCO SERVICES LTD
ImporterExporterDirectory snapshot: 2026-09-12. Address observation date, not a trade date.
HMRC trader directory · ref 13057 · published 2026-07 to 2026-07
278Commodity codes
1Months published
306Published links
2026-07First published
2026-07Last published
Months published
Commodity codes HMRC published this trader against, month by month, within the loaded coverage. A gap is a month with no published link in that coverage, not a month without trade.
2026-072026-07
Commodity codes on the record
Codes in the loaded coverage this trader is published against, most months first. Descriptions are HMRC’s own, verbatim. This list is bounded; codes outside the loaded coverage are not listed.
| Commodity code | Description (as published) | Direction | Months | Window |
|---|---|---|---|---|
| 2710 19 81 | Motor oils, compressor lube oils and turbine lube oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | Exporter | 1 | 2026-07 – 2026-07 |
| 2710 19 83 | Liquids for hydraulic purposes containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | Exporter | 1 | 2026-07 – 2026-07 |
| 2710 19 99 | Lubricating oils and other heavy oils and preparations n.e.s., containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | Importer | 1 | 2026-07 – 2026-07 |
| 3006 50 00 | First-aid boxes and kits | Importer | 1 | 2026-07 – 2026-07 |
| 3208 10 90 | Paints and varnishes, incl. enamels and lacquers, based on polyesters, dispersed or dissolved in a non-aqueous medium | Exporter | 1 | 2026-07 – 2026-07 |
| 3208 20 10 | Solutions based on acrylic or vinyl polymers in volatile organic solvents, containing > 50% solvent by weight | Exporter | 1 | 2026-07 – 2026-07 |
| 3208 20 90 | Paints and varnishes, incl. enamels and lacquers, based on acrylic or vinyl polymers, dispersed or dissolved in a non-aqueous medium | Exporter | 1 | 2026-07 – 2026-07 |
| 3208 90 91 | Paints and varnishes, incl. enamels and lacquers, based on synthetic polymers, dispersed or dissolved in a non-aqueous medium (excl. those based on polyesters and acrylic or vinyl polymers) | Exporter | 1 | 2026-07 – 2026-07 |
| 3402 50 90 | Washing preparations, incl. auxiliary washing preparations and cleaning preparations put up for retail sale (excl. organic surface-active agents, soap and surface-active preparations, and products and preparations for washing the skin in the form of liquid or cream) | Exporter | 1 | 2026-07 – 2026-07 |
| 3402 90 10 | Surface-active preparations (excl. those put up for retail sale, organic surface-active preparations in the form of bars, cakes, moulded pieces or shapes, and products and preparations for washing the skin in the form of liquid or cream) | Exporter | 1 | 2026-07 – 2026-07 |
| 3403 19 80 | Lubricating preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants, containing, by weight, < 70% of petroleum oil or oil obtained from bituminous minerals (excl. preparations for the treatment of textile materials, leather, fur skins or other materials, and lubricants having a bio- | Exporter | 1 | 2026-07 – 2026-07 |
| 3403 99 00 | Lubricant preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants but not containing petroleum oil or bituminous mineral oil (excl. preparations for the treatment of textiles, leather, furskins and other materials) | Exporter | 1 | 2026-07 – 2026-07 |
| 3816 00 90 | Refractory cements, mortars, concretes and similar compositions (excl. dolomite ramming mix and preparations based on graphite or other carbonaceous substances) | Exporter | 1 | 2026-07 – 2026-07 |
| 3819 00 00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission not containing petroleum oil or bituminous mineral oil, or containing < 70% petroleum oil or bituminous mineral oil by weight | Exporter | 1 | 2026-07 – 2026-07 |
| 3824 40 00 | Prepared additives for cements, mortars or concretes | Exporter | 1 | 2026-07 – 2026-07 |
| 3824 99 92 | Chemical products or preparations, predominantly composed of organic compounds, in liquid form at 20 C, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 3910 00 00 | Silicones in primary forms | Exporter | 1 | 2026-07 – 2026-07 |
| 3917 29 00 | Rigid tubes, pipes and hoses, of plastics (excl. those of polymers of ethylene, propylene and vinyl chloride) | Exporter | 1 | 2026-07 – 2026-07 |
| 3917 32 00 | Flexible tubes, pipes and hoses of plastics, not reinforced or otherwise combined with other materials, without fittings | Exporter | 1 | 2026-07 – 2026-07 |
| 3917 39 00 | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials (excl. those with a burst pressure of >= 27,6 MPa) | Exporter | 1 | 2026-07 – 2026-07 |
| 3918 10 10 | Floor coverings, whether or not self-adhesive, in rolls or in the form of tiles, and wall or ceiling coverings "in rolls with a width of >= 45 cm, consisting of a layer of plastics fixed permanently on a backing of any material other than paper, the face side of which is grained, embossed, coloured, design-printed or otherwise decorated", on a support impregnated, coated or covered with poly"vinyl | Exporter | 1 | 2026-07 – 2026-07 |
| 3918 90 00 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles, and wall or ceiling coverings in rolls with a width of >= 45 cm, consisting of a layer of plastics fixed permanently on a backing of any material other than paper, the face side of which is grained, embossed, coloured, design-printed or otherwise decorated (excl. coverings of polymers of vinyl chloride) | Exporter | 1 | 2026-07 – 2026-07 |
| 3919 90 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918, and circular polishing pads used in semiconductor wafer production)) | Exporter | 1 | 2026-07 – 2026-07 |
| 3920 20 80 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of > 0,10 mm, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 3922 10 00 | Baths, shower-baths, sinks and washbasins, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3922 90 00 | Bidets, lavatory pans, flushing cisterns and similar sanitary ware, of plastics (excl. baths, shower-baths, sinks, washbasins, lavatory seats and covers) | Exporter | 1 | 2026-07 – 2026-07 |
| 3925 90 20 | Trunking, ducting and cable trays for electrical circuits, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3926 20 00 | Articles of apparel and clothing accessories produced by the stitching or sticking together of plastic sheeting, incl. gloves, mittens and mitts (excl. goods of 9619) | Exporter | 1 | 2026-07 – 2026-07 |
| 3926 90 97 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4008 29 00 | Rods, tubes and profile shapes, of non-cellular rubber | Exporter | 1 | 2026-07 – 2026-07 |
| 4009 12 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), not reinforced or otherwise combined with other materials, with fittings | Exporter | 1 | 2026-07 – 2026-07 |
| 4009 21 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with metal, without fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 22 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with metal, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 32 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 42 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 93 00 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 97 | Articles of vulcanised rubber, n.e.s. (excl. hard rubber and those of cellular rubber) | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 92 98 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers, with outer surface of textile materials (excl. trunks, briefcases, school satchels and similar containers, articles of a kind normally carried in the pocket or in the handbag, travelling-bags, toil | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 99 00 | Travelling-bags, shopping or tool bags, jewellery boxes, cutlery cases and similar, with outer surface of vulcanised fibre or paperboard; cases for binoculars, cameras, musical instruments, guns, holsters and similar containers with outer surface of materials (not leather, plastic sheeting or textile materials) (excl. trunks, briefcases, school satchels and similar; handbags; articles normally car | Exporter | 1 | 2026-07 – 2026-07 |
| 4417 00 00 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and shoetrees, of wood (excl. forms used in the manufacture of hats, forms of heading 8480, other machines and machine components, of wood) | Exporter | 1 | 2026-07 – 2026-07 |
| 4901 99 00 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | Exporter | 1 | 2026-07 – 2026-07 |
| 4911 99 00 | Printed matter, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 5407 69 90 | Woven fabrics of yarn containing >= 85% by weight of mixtures of textured and non-textured polyester filaments, incl. monofilament of >= 67 decitex and a maximum diameter of <= 1 mm, dyed, made of yarn of different colours or printed | Exporter | 1 | 2026-07 – 2026-07 |
| 5603 14 80 | Nonwovens, whether or not impregnated or laminated, n.e.s., of man-made filaments, weighing > 150 g/m (excl. coated or covered, and bituminous membrane carrier sheet) | Exporter | 1 | 2026-07 – 2026-07 |
| 6101 30 10 | Men's or boys' overcoats, car coats, capes, cloaks and similar articles of man-made fibres, knitted or crocheted | Exporter | 1 | 2026-07 – 2026-07 |
| 6109 90 90 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | Exporter | 1 | 2026-07 – 2026-07 |
| 6116 10 80 | Mittens and mitts, impregnated, coated, covered or laminated with plastics or rubber, knitted or crocheted, and gloves, impregnated, coated, covered or laminated with plastics, knitted or crocheted | Exporter | 1 | 2026-07 – 2026-07 |
| 6210 10 98 | Garments made up of nonwovens, whether or not impregnated, coated, covered or laminated (excl. babies' garments, clothing accessories, and single-use gowns used during surgical procedures) | Exporter | 1 | 2026-07 – 2026-07 |
| 6210 20 00 | Garments of the type described in heading 6201, rubberised or impregnated, coated, covered or laminated with plastics or other substances | Exporter | 1 | 2026-07 – 2026-07 |
| 6211 33 10 | Men's or boys' industrial and occupational clothing of man-made fibres (excl. knitted or crocheted) | Exporter | 1 | 2026-07 – 2026-07 |
| 6211 43 10 | Women's or girls' aprons, overalls, smock-overalls and other industrial and occupational clothing, of man-made fibres (excl. knitted or crocheted) | Importer | 1 | 2026-07 – 2026-07 |
| 6307 90 95 | Protective face masks (excl. filtering facepieces FFP according to EN149, and other masks conforming to a similar standard for masks as respiratory protective devices to protect against particles) | Exporter | 1 | 2026-07 – 2026-07 |
| 6307 90 98 | Made-up articles of textile materials, incl. dress patterns, n.e.s. (excl. of felt, knitted or crocheted, single-use drapes used during surgical procedures made up of nonwovens, and protective face masks) | Exporter | 1 | 2026-07 – 2026-07 |
| 6806 10 00 | Slag-wool, rock-wool and similar mineral wools, incl. intermixtures thereof, in bulk, sheets or rolls | Exporter | 1 | 2026-07 – 2026-07 |
| 6907 40 00 | Finishing ceramics (excl. refractory) | Exporter | 1 | 2026-07 – 2026-07 |
| 7009 91 00 | Glass mirrors, unframed (excl. rear-view mirrors for vehicles, optical mirrors, optically worked, mirrors > 100 years old) | Exporter | 1 | 2026-07 – 2026-07 |
| 72 | HS chapter: HMRC publishes no description for a chapter-level link | Exporter | 1 | 2026-07 – 2026-07 |
| 7208 10 00 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | Exporter | 1 | 2026-07 – 2026-07 |
| 7208 52 99 | Flat-rolled products of iron or non-alloy steel, of a width of < 2.050 mm but >= 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of >= 4,75 mm but <= 10 mm, without patterns in relief (excl. rolled on four faces or in a closed bow pass of a width <= 1.250 mm) | Exporter | 1 | 2026-07 – 2026-07 |
| 7208 53 90 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of >= 3 mm but < 4,75 mm, without patterns in relief (excl. rolled on four faces or in a closed bow pass of a width <= 1.250 mm and of a thickness of >= 4 mm) | Exporter | 1 | 2026-07 – 2026-07 |
| 7216 99 00 | Angles, shapes and sections, of iron or non-alloy steel, cold-formed or cold-finished and further worked, or hot-forged, or hot-formed by other means and further worked, n.e.s. (excl. from flat-rolled products) | Exporter | 1 | 2026-07 – 2026-07 |
| 7222 30 97 | Bars and rods of stainless steel, cold-formed or cold-finished and further worked, or hot-formed and further worked, n.e.s. (excl. forged products) | Exporter | 1 | 2026-07 – 2026-07 |
| 7225 40 60 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 4,75 mm but <= 10 mm (excl. products of tool steel, high-speed steel or silicon-electrical steel) | Exporter | 1 | 2026-07 – 2026-07 |
| 7228 20 99 | Bars and rods of silico-manganese stee, of square or other than rectangular cross-section, only cold-formed or cold-finished, incl. further worked, or hot-rolled and further worked (excl. hot-rolled, hot drawn or extruded, not further worked than clad, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | Exporter | 1 | 2026-07 – 2026-07 |
| 7228 70 10 | Angles, shapes and sections of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded | Exporter | 1 | 2026-07 – 2026-07 |
| 7304 19 10 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel, of an external diameter of <= 168,3 mm (excl. products of stainless steel or of cast iron) | Exporter | 1 | 2026-07 – 2026-07 |
| 7304 39 88 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, of an external diameter of > 406,4 mm (excl. cold-drawn or cold-rolled, of cast iron, line pipe of a kind used for oil or gas pipelines, casing, tubing and drill pipe of a kind used in drilling for oil or gas and tubes, and gas pipes of subheading 7304 39 50) | Importer | 1 | 2026-07 – 2026-07 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) | Importer | 1 | 2026-07 – 2026-07 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of > 2 mm | Exporter | 1 | 2026-07 – 2026-07 |
| 7307 29 10 | Threaded tube or pipe fittings of stainless steel (excl. cast products, flanges, elbows, bends and sleeves) | Exporter | 1 | 2026-07 – 2026-07 |
| 7307 92 90 | Elbows and bends, of iron or steel, threaded (excl. cast or of stainless steel) | Exporter | 1 | 2026-07 – 2026-07 |
| 7307 93 11 | Butt welding elbows and bends, of iron or steel, with greatest external diameter <= 609,6 mm (excl. cast iron or stainless steel products) | Exporter | 1 | 2026-07 – 2026-07 |
| 7307 99 10 | Threaded tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products, flanges, elbows, bends and sleeves) | Exporter | 1 | 2026-07 – 2026-07 |
| 7307 99 80 | Tube or pipe fittings, of iron or steel (excl. of cast iron or stainless steel, threaded, butt welding fittings, and flanges) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7308 30 00 | Doors, windows and their frames and thresholds for doors, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7308 90 59 | Structures and parts of structures, of iron or steel, solely or principally of sheet, n.e.s. (excl. doors and windows and their frames, and panels comprising two walls of profiled "ribbed" sheet, of iron or steel, with an insulating core) | Exporter | 1 | 2026-07 – 2026-07 |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-sections; towers; lattice masts; doors, windows and their frames and thresholds; equipment for scaffolding, shuttering, propping or pit-propping, and products made principally of sheet) | Exporter | 1 | 2026-07 – 2026-07 |
| 7310 29 90 | Tanks, casks, drums, cans, boxes and similar containers, of iron or steel, for any material, of a capacity of < 50 l and of a wall thickness of >= 0,5 mm, n.e.s. (excl. containers for compressed or liquefied gas, or containers fitted with mechanical or thermal equipment, and cans which are to be closed by soldering or crimping) | Exporter | 1 | 2026-07 – 2026-07 |
| 7312 10 49 | Stranded wire, ropes and cables, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of <= 3 mm (excl. electrically insulated, twisted fencing and barbed wire, and plated or coated with copper-zinc alloys [brass]) | Exporter | 1 | 2026-07 – 2026-07 |
| 7312 10 81 | Ropes and cables, incl. locked-coil ropes, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of > 3 mm but <= 12 mm, uncoated or only zinc-plated or zinc-coated (other than electrically insulated, fencing and barbed wire) | Exporter | 1 | 2026-07 – 2026-07 |
| 7312 10 83 | Ropes and cables, incl. locked-coil ropes, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of > 12 mm but <= 24 mm, uncoated or only zinc-plated or zinc-coated (other than electrically insulated, twisted fencing and barbed wire) | Exporter | 1 | 2026-07 – 2026-07 |
| 7312 10 85 | Ropes and cables, incl. locked-coil ropes, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of > 24 mm but <= 48 mm, uncoated or only zinc-plated or zinc-coated (other than electrically insulated, twisted fencing and barbed wire) | Exporter | 1 | 2026-07 – 2026-07 |
| 7312 10 89 | Ropes and cables, incl. locked-coil ropes, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of > 48 mm, uncoated or only zinc-plated or zinc-coated (other than electrically insulated, twisted fencing and barbed wire) | Exporter | 1 | 2026-07 – 2026-07 |
| 7315 12 00 | Articulated link chain of iron or steel (excl. roller chain) | Importer | 1 | 2026-07 – 2026-07 |
| 7315 82 00 | Welded link chain of iron or steel (excl. articulated link chain, skid chain and stud-link chain) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 13 00 | Screw hooks and screw rings, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 62 | Hexagonal-socket head screws and bolts, of stainless steel "whether or not with their nuts and washers" (excl. wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of => 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 16 99 | Nuts of iron or steel other than stainless, with an inside diameter > 12 mm (excl. blind rivet nuts and self-locking nuts) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 29 00 | Non-threaded articles, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 19 90 | Articles of iron or steel, closed-die forged or stamped, but not further worked, n.e.s. (excl. grinding balls and similar articles for mills) | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 20 00 | Articles of iron or steel wire, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 90 30 | Ladders and steps, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7411 21 10 | Tubes and pipes of copper-zinc base alloys "brass", straight | Exporter | 1 | 2026-07 – 2026-07 |
| 7411 29 00 | Tubes and pipes of copper alloys (excl. copper-zinc base alloys "brass", copper-nickel base alloys "cupro-nickel" and copper-nickel-zinc base alloys "nickel silver") | Exporter | 1 | 2026-07 – 2026-07 |
| 7419 80 90 | Articles of copper, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 7904 00 00 | Zinc bars, rods, profiles and wire, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8202 31 00 | Circular saw blades, incl. slitting or slotting saw blades, of base metal, with working parts of steel | Exporter | 1 | 2026-07 – 2026-07 |
| 8204 11 00 | Hand-operated spanners and wrenches, incl. torque meter wrenches, of base metal, non-adjustable | Exporter | 1 | 2026-07 – 2026-07 |
| 8205 40 00 | Hand-operated screwdrivers | Exporter | 1 | 2026-07 – 2026-07 |
| 8205 59 80 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8205 90 90 | Sets of articles of two or more subheadings of heading 8205 | Exporter | 1 | 2026-07 – 2026-07 |
| 8207 40 90 | Tools for tapping or threading materials other than metal, interchangeable | Exporter | 1 | 2026-07 – 2026-07 |
| 8207 60 70 | Interchangeable tools for broaching metal | Exporter | 1 | 2026-07 – 2026-07 |
| 8213 00 00 | Scissors, tailors' shears and similar shears, and blades therefor, of base metal (excl. hedge shears, two-handed pruning shears and similar two-handed shears, secateurs and similar one-handed pruners and shears and hoof nippers for farriers) | Exporter | 1 | 2026-07 – 2026-07 |
| 8301 40 19 | Locks of a kind used for doors of buildings, of base metal (excl. cylinder locks and padlocks) | Exporter | 1 | 2026-07 – 2026-07 |
| 8302 30 00 | Base metal mountings, fittings and similar articles suitable for motor vehicles (excl. hinges and castors) | Exporter | 1 | 2026-07 – 2026-07 |
| 8303 00 40 | Armoured or reinforced safes, strongboxes and doors and safe deposit lockers for strongrooms, of base metal | Exporter | 1 | 2026-07 – 2026-07 |
| 8304 00 00 | Filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal (excl. office furniture of heading 9403 and waste paper bins) | Exporter | 1 | 2026-07 – 2026-07 |
| 8409 99 00 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8412 10 00 | Reaction engines other than turbojets | Exporter | 1 | 2026-07 – 2026-07 |
| 8412 21 20 | Hydraulic systems, linear acting "cylinders" | Exporter | 1 | 2026-07 – 2026-07 |
| 8412 21 80 | Hydraulic power engines and motors, linear acting "cylinders" (excl. hydraulic systems) | Importer | 1 | 2026-07 – 2026-07 |
| 8412 29 89 | Hydraulic power engines and motors (excl. linear acting [cylinders], hydraulic systems, hydraulic fluid power motors, hydraulic turbines and water wheels of heading 8410 and steam turbines) | Exporter | 1 | 2026-07 – 2026-07 |
| 8412 90 40 | Parts of hydraulic power engines and motors, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8412 90 70 | Parts of non-electrical engines and motors, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 11 00 | Pumps fitted or designed to be fitted with a measuring device, for dispensing fuel or lubricants, of the type used in filling stations or in garages | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 19 00 | Pumps for liquids, fitted or designed to be fitted with a measuring device (excl. pumps for dispensing fuel or lubricants, of the type used in filling stations or in garages) | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 20 00 | Hand pumps for liquids (excl. those of subheading 8413.11 and 8413.19) | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 30 20 | Injection pumps for internal combustion piston engine | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 30 80 | Fuel, lubricating or cooling medium pumps for internal combustion piston engine (excl. injection pumps) | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 60 80 | Rotary positive displacement pumps, power-driven (excl. pumps of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, gear pumps, vane pumps, screw pumps and hydraulic units) | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 70 89 | Multi-stage centrifugal pumps, power-driven, with a discharge outlet diameter > 15 mm (excl. pumps of subheading 8413.11 and 8413.19; fuel, lubricating or cooling medium pumps for internal combustion piston engine; concrete pumps; submersible pumps; impeller pumps for heating systems and warm water supply; channel impeller, side channel and general radial flow pumps) | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 81 00 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 91 00 | Parts of pumps for liquids, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 59 95 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, axial and centrifugal fans, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 90 00 | Parts of: air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, and gas-tight biological safety cabinets, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8415 90 00 | Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8418 21 10 | Household refrigerators, compression-type, of a capacity > 340 l | Exporter | 1 | 2026-07 – 2026-07 |
| 8419 19 00 | Instantaneous or storage water heaters, non-electric (excl. instantaneous gas water heaters, solar water heaters and boilers or water heaters for central heating) | Exporter | 1 | 2026-07 – 2026-07 |
| 8419 50 80 | Heat-exchange units (excl. those used with boilers and those made of fluoropolymers with inlet and outlet tube bores with inside diameters measuring <=3 cm) | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 23 00 | Oil or petrol-filters for internal combustion engines | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 29 80 | Machinery and apparatus for filtering or purifying liquids (excl. such machinery and apparatus for water and other beverages, oil or petrol filters for internal combustion engines, artificial kidneys, and those made of fluoropolymers with filter or purifier membrane thickness <= 140 ?m) | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 39 25 | Machinery and apparatus for filtering or purifying air (excl. intake air filters for internal combustion engines, and those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm) | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 39 35 | Machinery and apparatus for filtering or purifying gases other than air by a catalytic process (excl. those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm, and catalytic converters for exhaust gases from internal combustion engines) | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 91 00 | Parts of centrifuges, incl. centrifugal dryers, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 99 10 | Parts of machinery and apparatus of subheadings 84212920 or 84213915, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8421 99 90 | Parts of machinery and apparatus for filtering or purifying liquids or gases, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8424 10 00 | Fire extinguishers, whether or not charged | Exporter | 1 | 2026-07 – 2026-07 |
| 8424 90 80 | Parts of fire extinguishers, spray guns and similar appliances, steam or sand blasting machines and similar jet projecting machines and machinery and apparatus for projecting, dispersing or spraying liquids or powders, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8425 19 00 | Pulley tackle and hoists (other than skip hoists or hoists of a kind used for raising vehicles), non-powered by electric motor | Importer | 1 | 2026-07 – 2026-07 |
| 8428 90 79 | Loaders for use in agriculture (excl. those specially designed for attachment to agricultural tractors) | Exporter | 1 | 2026-07 – 2026-07 |
| 8428 90 90 | Lifting, handling, loading or unloading machinery, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8430 69 00 | Earth moving machinery, not self-propelled, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
