Published trader · United Kingdom
JAGUAR LAND ROVER LIMITED
ImporterExporterDirectory snapshot: 2026-09-12. Address observation date, not a trade date.
HMRC trader directory · ref 255177 · published 2026-07 to 2026-07
413Commodity codes
1Months published
636Published links
2026-07First published
2026-07Last published
Months published
Commodity codes HMRC published this trader against, month by month, within the loaded coverage. A gap is a month with no published link in that coverage, not a month without trade.
2026-072026-07
Commodity codes on the record
Codes in the loaded coverage this trader is published against, most months first. Descriptions are HMRC’s own, verbatim. This list is bounded; codes outside the loaded coverage are not listed.
| Commodity code | Description (as published) | Direction | Months | Window |
|---|---|---|---|---|
| 2710 19 81 | Motor oils, compressor lube oils and turbine lube oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 2710 19 83 | Liquids for hydraulic purposes containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 2710 19 87 | Gear oils and reductor oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituent of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 28 | HS chapter: HMRC publishes no description for a chapter-level link | Importer | 1 | 2026-07 – 2026-07 |
| 3006 50 00 | First-aid boxes and kits | Importer | 1 | 2026-07 – 2026-07 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing <= 45% by weight of nitrogen on the dry anhydrous product (excl. goods of this chapter in tablets or similar forms or in packages of a gross weight of <= 10 kg) | Exporter | 1 | 2026-07 – 2026-07 |
| 3208 90 19 | Solutions of products of headings 3901 to 3913 in volatile organic solvents, containing > 50% solvent by weight (excl. polyesters, acrylic or vinyl polymers and collodion, and polyurethane of 2,2'-"tert-butylimino"diethanol and 4,4'-methylenedicyclohexyl diisocyanate and copolymer of p-cresol and divinylbenzene, both in the form of a solution in N,N-dimethylacetamide, containing by weight >= 48% o | Importer | 1 | 2026-07 – 2026-07 |
| 3214 10 10 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3403 19 80 | Lubricating preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants, containing, by weight, < 70% of petroleum oil or oil obtained from bituminous minerals (excl. preparations for the treatment of textile materials, leather, fur skins or other materials, and lubricants having a bio- | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3403 99 00 | Lubricant preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants but not containing petroleum oil or bituminous mineral oil (excl. preparations for the treatment of textiles, leather, furskins and other materials) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3407 00 00 | Modelling pastes, incl. those put up for children's amusement; preparations known as "dental wax" or as "dental impression compounds", put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster "of calcined gypsum or calcium sulphate" | Importer | 1 | 2026-07 – 2026-07 |
| 3506 10 00 | Products suitable for use as glues or adhesives put up for retail sale as glues or adhesives, with a net weight of <= 1 kg | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3506 91 90 | Adhesives based on polymers of headings 3901 to 3913 or on rubber (excl. put up for retail sale with a net weight of <= 1 kg, and those used mainly for the manufacture of flat panel displays or touch-sensitive screen panels) | Importer | 1 | 2026-07 – 2026-07 |
| 3506 99 00 | Glues, prepared, and other prepared adhesives, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 3819 00 00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission not containing petroleum oil or bituminous mineral oil, or containing < 70% petroleum oil or bituminous mineral oil by weight | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3820 00 00 | Anti-freezing preparations and prepared de-icing fluids (excl. prepared additives for mineral oils or other liquids used for the same purposes as mineral oils) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3824 99 92 | Chemical products or preparations, predominantly composed of organic compounds, in liquid form at 20 C, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 3824 99 96 | Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, not predominantly composed of organic compounds, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3917 21 90 | Rigid tubes, pipes and hoses, of polymers of ethylene (excl. seamless and cut to length only) | Importer | 1 | 2026-07 – 2026-07 |
| 3917 29 00 | Rigid tubes, pipes and hoses, of plastics (excl. those of polymers of ethylene, propylene and vinyl chloride) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3917 31 00 | Flexible tubes, pipes and hoses, of plastics, burst pressure >= 27,6 MPa | Importer | 1 | 2026-07 – 2026-07 |
| 3917 32 00 | Flexible tubes, pipes and hoses of plastics, not reinforced or otherwise combined with other materials, without fittings | Importer | 1 | 2026-07 – 2026-07 |
| 3917 33 00 | Flexible tubes, pipes and hoses of plastics, not reinforced or otherwise combined with other materials, with fittings, seals or connectors | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3917 39 00 | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials (excl. those with a burst pressure of >= 27,6 MPa) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3917 40 00 | Fittings, e.g. joints, elbows, flanges, of plastics, for tubes, pipes and hoses | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3919 10 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, in rolls <= 20 cm wide (excl. plastic strips coated with unvulcanised natural or synthetic rubber) | Importer | 1 | 2026-07 – 2026-07 |
| 3919 90 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918, and circular polishing pads used in semiconductor wafer production)) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3923 10 90 | Boxes, cases, crates and similar articles for the conveyance or packaging of goods, of plastics (excl. special ones for semiconductor wafers, masks or reticles) | Exporter | 1 | 2026-07 – 2026-07 |
| 3923 29 90 | Sacks and bags, incl. cones, of plastics (excl. those of poly"vinyl chloride" and polymers of ethylene) | Exporter | 1 | 2026-07 – 2026-07 |
| 3923 30 10 | Carboys, bottles, flasks and similar articles for the conveyance or packaging of goods, of plastics, with a capacity of <= 2 l | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3923 50 90 | Stoppers, lids, caps and other closures, of plastics (excl. caps and capsules for bottles) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3923 90 00 | Articles for the conveyance or packaging of goods, of plastics (excl. boxes, cases, crates and similar articles; sacks and bags, incl. cones; carboys, bottles, flasks and similar articles; spools, spindles, bobbins and similar supports; stoppers, lids, caps and other closures) | Exporter | 1 | 2026-07 – 2026-07 |
| 3926 30 00 | Fittings for furniture, coachwork and the like, of plastics (excl. building components for permanent mounting on parts of buildings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3926 90 97 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4008 11 00 | Plates, sheets and strip of cellular rubber | Exporter | 1 | 2026-07 – 2026-07 |
| 4008 21 10 | Floor coverings and mats, uncut or simply cut to rectangular or square shape, of non-cellular rubber | Exporter | 1 | 2026-07 – 2026-07 |
| 4009 12 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), not reinforced or otherwise combined with other materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 22 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with metal, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 31 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, without fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 32 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 42 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 31 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 60 cm but <= 180 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 33 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 180 cm but <= 240 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 34 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, of an outside circumference > 180 cm but <= 240 cm (excl. V-ribbed) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 35 00 | Endless synchronous belts, of vulcanised rubber, of an outside circumference > 60 cm but <= 150 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 39 00 | Transmission belts or belting, of vulcanised rubber (excl. endless transmission belts of trapezoidal cross-section "V-belts", V-ribbed, of an outside circumference > 60 cm but <= 240 cm and endless synchronous belts of an outside circumference > 60 cm but <= 198 cm) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4011 10 00 | New pneumatic tyres, of rubber, of a kind used for motor cars, incl. station wagons and racing cars | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 10 00 | Articles of cellular rubber, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 91 00 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 93 00 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 52 | Rubber-to-metal bonded parts of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705 (excl. those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 57 | Articles of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705, n.e.s. (excl. those of cellular rubber, and rubber-to-metal bonded parts) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4107 99 10 | Leather "incl. parchment-dressed leather" of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" animals, further prepared after tanning or crusting, without hair on (excl. unsplit full grains leather, grain splits leather, chamois leather, patent leather and patent laminated leather, and metallised leather) | Importer | 1 | 2026-07 – 2026-07 |
| 4202 12 50 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers, with outer surface of moulded plastic material | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 12 99 | Trunks, suitcases, vanity cases and similar cases, with outer surface of plastics or textile materials (excl. those with an outer surface of plastic sheeting or moulded plastic material, and executive-cases) | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 32 90 | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried in the pocket or handbag, with outer surface of textile materials | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 91 10 | Travelling-bags, toilet bags, rucksacks and sports bags with outer surface of leather, composition leather or patent leather | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 91 80 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers, with outer surface of leather, composition leather or of patent leather (excl. trunks, briefcases, school satchels and similar; articles normally carried in the pocket or in the handbag; travelling | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 92 19 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4202 92 91 | Travelling-bags, toilet bags, rucksacks and sports bags, with outer surface of textile materials | Exporter | 1 | 2026-07 – 2026-07 |
| 4415 20 20 | Pallets and pallet collars, of wood | Exporter | 1 | 2026-07 – 2026-07 |
| 4820 10 30 | Notebooks, letter pads and memorandum pads, without calendars, of paper or paperboard | Exporter | 1 | 2026-07 – 2026-07 |
| 4909 00 00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | Exporter | 1 | 2026-07 – 2026-07 |
| 5603 13 90 | Nonwovens, whether or not impregnated or laminated, n.e.s., of man-made filaments, weighing > 70 g/m but <= 150 g/m (excl. coated or covered) | Importer | 1 | 2026-07 – 2026-07 |
| 5608 19 11 | Made-up knotted nets of twine, cordage, ropes or cables, of nylon or other polyamides (excl. fishing nets, hairnets, nets for sporting purposes, incl. landing nets, butterfly nets and the like) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 5608 19 30 | Made-up knotted nets of man-made textile materials (excl. those of nylon or other polyamides, fishing nets, hairnets, nets for sporting purposes, incl. landing nets, butterfly nets and the like) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 5703 29 99 | Carpets and other floor coverings, of nylon or other polyamides, tufted "needle punched", whether or not made up (excl. printed, turf, and tiles with an area of <= 1 m ) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 5703 39 19 | Carpets and other floor coverings, of polypropylene, tufted "needle punched", whether or not made up (excl. tiles with an area of <= 1 m , and turf) | Importer | 1 | 2026-07 – 2026-07 |
| 5705 00 30 | Carpets and other floor coverings, of man-made textile materials, whether or not made up (excl. knotted, woven or tufted "needle punched", and of felt) | Importer | 1 | 2026-07 – 2026-07 |
| 5903 90 99 | Textile fabrics coated, covered or laminated with plastics other than poly"vinyl chloride" or polyurethane (excl. those with textile materials forming the right side, tyre cord fabric of high-tenacity yarn of nylon or other polyamides, polyesters or viscose rayon; wallcoverings of textile materials impregnated or covered with plastics; floor coverings consisting of a textile backing and a top laye | Importer | 1 | 2026-07 – 2026-07 |
| 5909 00 10 | Hosepiping and similar tubing of synthetic fibres, whether or not impregnated or coated, with or without lining, armour or accessories of other materials | Importer | 1 | 2026-07 – 2026-07 |
| 6101 20 10 | Men's or boys' overcoats, car coats, capes, cloaks and similar articles of cotton, knitted or crocheted | Exporter | 1 | 2026-07 – 2026-07 |
| 6114 30 00 | Special garments for professional, sporting or other purposes, n.e.s., of man-made fibres, knitted or crocheted | Exporter | 1 | 2026-07 – 2026-07 |
| 6116 93 00 | Gloves, mittens and mitts, of synthetic fibres, knitted or crocheted (excl. impregnated, coated, covered or laminated with plastics or rubber, and for babies) | Exporter | 1 | 2026-07 – 2026-07 |
| 6201 40 10 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, wind-jackets and similar articles, of man-made fibres, of a weight per garment of <= 1 kg (excl. knitted or crocheted, suits, ensembles, jackets, blazers and trousers) | Exporter | 1 | 2026-07 – 2026-07 |
| 6202 40 10 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks, incl. ski jackets, wind-cheaters, wind-jackets and similar articles, of man-made fibres, of a weight per garment of <= 1 kg (excl. knitted or crocheted, suits, ensembles, jackets, blazers and trousers) | Importer | 1 | 2026-07 – 2026-07 |
| 6203 43 19 | Men's or boys' trousers and breeches of synthetic fibres (excl. knitted or crocheted, industrial and occupational, bib and brace overalls and underpants) | Exporter | 1 | 2026-07 – 2026-07 |
| 6301 20 90 | Blankets and travelling rugs, of wool or fine animal hair (excl. knitted or crocheted, electric, table covers, bedspreads and articles of bedding and similar furnishing of heading 9404) | Exporter | 1 | 2026-07 – 2026-07 |
| 6301 40 90 | Blankets and travelling rugs of synthetic fibres (excl. knitted or crocheted, electric, table covers, bedspreads and articles of bedding and similar furnishing of heading 9404) | Exporter | 1 | 2026-07 – 2026-07 |
| 6303 12 00 | Curtains, incl. drapes, and interior blinds, curtain or bed valances of synthetic fibres, knitted or crocheted (excl. awnings and sunblinds) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 6303 19 00 | Curtains, incl. drapes, and interior blinds, curtain or bed valances, knitted or crocheted (excl. of synthetic fibres, awnings and sunblinds) | Importer | 1 | 2026-07 – 2026-07 |
| 6303 92 10 | Curtains, incl. drapes, and interior blinds, curtain or bed valances of nonwovens of synthetic fibres (excl. awnings and sunblinds) | Importer | 1 | 2026-07 – 2026-07 |
| 6303 92 90 | Curtains, incl. drapes, and interior blinds, curtain or bed valances of synthetic fibres (excl. nonwovens, knitted or crocheted, awnings and sunblinds) | Exporter | 1 | 2026-07 – 2026-07 |
| 6307 90 98 | Made-up articles of textile materials, incl. dress patterns, n.e.s. (excl. of felt, knitted or crocheted, single-use drapes used during surgical procedures made up of nonwovens, and protective face masks) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 6505 00 30 | Peaked caps and the like, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed (excl. toy and carnival headgear) | Exporter | 1 | 2026-07 – 2026-07 |
| 6506 10 80 | Safety headgear, whether or not lined or trimmed (other than of plastics) | Exporter | 1 | 2026-07 – 2026-07 |
| 6601 99 20 | Umbrellas and sun umbrellas, incl. walking-stick umbrellas, with a cover of woven textile materials (excl. umbrellas having a telescopic shaft, garden umbrellas and the like, and toy umbrellas) | Exporter | 1 | 2026-07 – 2026-07 |
| 6601 99 90 | Umbrellas and sun umbrellas, incl. walking-stick umbrellas (excl. umbrellas with a cover of woven textile materials and umbrellas having a telescopic shaft, garden umbrellas and the like, and toy umbrellas) | Exporter | 1 | 2026-07 – 2026-07 |
| 6804 22 90 | Millstones, grindstones, grinding wheels and the like, without frameworks, for sharpening, polishing, trueing or cutting, of agglomerated natural abrasives or ceramics (excl. of agglomerated synthetic or natural diamond, hand sharpening or polishing stones, perfumed pumice stones, and grinding wheels etc. specifically for dental drill engines) | Importer | 1 | 2026-07 – 2026-07 |
| 6911 10 00 | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal) | Exporter | 1 | 2026-07 – 2026-07 |
| 7007 11 10 | Toughened "tempered" safety glass, of size and shape suitable for incorporation in motor vehicles | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7007 11 90 | Toughened "tempered" safety glass, of size and shape suitable for incorporation in aircraft, spacecraft, vessels or other vehicles (excl. motor vehicles) | Exporter | 1 | 2026-07 – 2026-07 |
| 7007 21 20 | Laminated safety glass of size and shape suitable for incorporation in motor vehicles (excl. multiple-walled insulating units) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7009 10 00 | Rear-view mirrors, whether or not framed, for vehicles | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7117 19 00 | Imitation jewellery, of base metal, whether or not plated with precious metal (excl. cuff links and studs) | Importer | 1 | 2026-07 – 2026-07 |
| 7217 30 41 | Wire of iron or non-alloy steel, in coils, containing by weight < 0,25% carbon, copper-coated (excl. bars and rods) | Importer | 1 | 2026-07 – 2026-07 |
| 7217 30 49 | Wire of iron or non-alloy steel, in coils, containing by weight < 0,25% carbon, plated or coated with base metals (excl. products plated or coated with zinc or copper and bars and rods) | Importer | 1 | 2026-07 – 2026-07 |
| 7308 90 59 | Structures and parts of structures, of iron or steel, solely or principally of sheet, n.e.s. (excl. doors and windows and their frames, and panels comprising two walls of profiled "ribbed" sheet, of iron or steel, with an insulating core) | Importer | 1 | 2026-07 – 2026-07 |
| 7308 90 98 | Structures and parts of structures of iron or steel, n.e.s. (excl. bridges and bridge-sections; towers; lattice masts; doors, windows and their frames and thresholds; equipment for scaffolding, shuttering, propping or pit-propping, and products made principally of sheet) | Importer | 1 | 2026-07 – 2026-07 |
| 7315 11 90 | Roller chain of iron or steel (excl. roller chain of a kind used for cycles and motorcycles) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7315 12 00 | Articulated link chain of iron or steel (excl. roller chain) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7315 20 00 | Skid chain for motor vehicles, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7318 14 91 | Spaced-thread screws of iron or steel other than stainless | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 48 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", without heads, with a tensile strength of >= 800 MPa (excl. screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 68 | Hexagonal-socket head screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers" (excl. wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of => 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 16 60 | Self-locking nuts of iron or steel other than stainless | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 16 92 | Nuts of iron or steel other than stainless, with an inside diameter <= 12 mm (excl. blind rivet nuts and self-locking nuts) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 16 99 | Nuts of iron or steel other than stainless, with an inside diameter > 12 mm (excl. blind rivet nuts and self-locking nuts) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 29 00 | Non-threaded articles, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7320 20 20 | Helical springs, of iron or steel, hot-worked (excl. flat spiral springs, clock and watch springs, springs for sticks and handles of umbrellas or parasols, and shock absorbers of Section 17) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7320 20 81 | Coil compression springs, of iron or steel | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7320 90 90 | Springs and leaves for springs, of iron or steel (excl. discs springs, flat spiral springs, helical springs, leaf-springs and leaves therefor, clock and watch springs, springs for sticks and handles of umbrellas or parasols, and shock absorbers and torque rod or torsion bar springs of Section 17) | Importer | 1 | 2026-07 – 2026-07 |
| 7326 11 00 | Grinding balls and similar articles for mills, of iron or steel, forged or stamped, but not further worked | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7415 21 00 | Washers, "incl. spring washers and spring lock washers", of copper | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7419 80 90 | Articles of copper, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7604 21 00 | Hollow profiles of aluminium alloys, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7606 12 92 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm but < 3 mm, square or rectangular (excl. painted, varnished or coated with plastics, expanded plates, sheets and strip, beverage can body stock, end stock and tab stock) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7606 12 93 | Plates, sheets and strip, of aluminium alloys, of a thickness of >= 3 mm but < 6 mm, square or rectangular (excl. such products painted, varnished or coated with plastics) | Importer | 1 | 2026-07 – 2026-07 |
| 7606 92 00 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm (other than square or rectangular) | Exporter | 1 | 2026-07 – 2026-07 |
| 7607 20 99 | Aluminium foil, backed, of a thickness (excl. any backing) of >= 0,021 mm but <= 0,2 mm (excl. stamping foils of heading 3212, foil made up as christmas tree decorating material, and Aluminium Composite Panel) | Exporter | 1 | 2026-07 – 2026-07 |
| 7608 20 89 | Tubes and pipes of aluminium alloys (excl. such products welded or not further worked than extruded, and hollow profiles) | Importer | 1 | 2026-07 – 2026-07 |
| 7616 10 00 | Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium (excl. staples in strips, plugs, bungs and the like, threaded) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7616 99 10 | Articles of aluminium, cast, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7616 99 90 | Articles of aluminium, uncast, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8203 20 00 | Pliers, incl. cutting pliers, pincers and tweezers for non-medical use and similar hand tools, of base metal | Exporter | 1 | 2026-07 – 2026-07 |
| 8205 59 80 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8207 30 10 | Interchangeable tools for pressing, stamping or punching, for working metal | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8207 30 90 | Interchangeable tools for pressing, stamping or punching, for working materials other than metal | Importer | 1 | 2026-07 – 2026-07 |
| 8207 90 10 | Interchangeable tools for hand tools, whether or not power-operated, or for machine tools, with working parts of diamond or agglomerated diamond, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8207 90 91 | Tools, interchangeable, for use in mechanical or non-mechanical hand-held appliances, or for machine tools, for working metal, with working parts of materials other than diamond, agglomerated diamond, sintered metal carbide or cermets, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8207 90 99 | Tools, interchangeable, for use in mechanical or non-mechanical hand-held appliances, or for machine tools, for working materials other than metal, with working parts of materials other than diamond, agglomerated diamond, sintered metal carbide or cermets, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8301 20 00 | Locks used for motor vehicles, of base metal | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8301 60 00 | Parts of padlocks, locks, clasps and frames with clasps, incorporating locks, of base metal, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8301 70 00 | Keys presented separately for padlocks, locks, clasps and frames with clasps incorporating locks, of base metal, n.e.s | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8302 10 00 | Hinges of all kinds, of base metal | Importer | 1 | 2026-07 – 2026-07 |
| 8302 30 00 | Base metal mountings, fittings and similar articles suitable for motor vehicles (excl. hinges and castors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8304 00 00 | Filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal (excl. office furniture of heading 9403 and waste paper bins) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8306 29 00 | Statuettes and other ornaments, of base metal, not plated with precious metal (excl. works of art, collectors' pieces and antiques) | Importer | 1 | 2026-07 – 2026-07 |
