Published trader · United Kingdom
ASTON MARTIN LAGONDA LIMITED
ImporterExporterDirectory snapshot: 2026-09-12. Address observation date, not a trade date.
HMRC trader directory · ref 251501 · published 2026-07 to 2026-07
322Commodity codes
1Months published
434Published links
2026-07First published
2026-07Last published
Months published
Commodity codes HMRC published this trader against, month by month, within the loaded coverage. A gap is a month with no published link in that coverage, not a month without trade.
2026-072026-07
Commodity codes on the record
Codes in the loaded coverage this trader is published against, most months first. Descriptions are HMRC’s own, verbatim. This list is bounded; codes outside the loaded coverage are not listed.
| Commodity code | Description (as published) | Direction | Months | Window |
|---|---|---|---|---|
| 2710 19 11 | Medium oils of petroleum or bituminous minerals for undergoing a specific process as defined in Additional Note 5 to chapter 27 | Exporter | 1 | 2026-07 – 2026-07 |
| 2710 19 83 | Liquids for hydraulic purposes containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3006 50 00 | First-aid boxes and kits | Exporter | 1 | 2026-07 – 2026-07 |
| 3403 91 00 | Textile lubricant preparations and preparations of a kind used for the oil or grease treatment of leather, furskins or other material not containing petroleum oil or bituminous mineral oil | Importer | 1 | 2026-07 – 2026-07 |
| 3405 10 00 | Polishes, creams and similar preparations, for footwear or leather, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations (excl. artificial and prepared waxes of heading 3404) | Exporter | 1 | 2026-07 – 2026-07 |
| 3506 91 90 | Adhesives based on polymers of headings 3901 to 3913 or on rubber (excl. put up for retail sale with a net weight of <= 1 kg, and those used mainly for the manufacture of flat panel displays or touch-sensitive screen panels) | Exporter | 1 | 2026-07 – 2026-07 |
| 38 | HS chapter: HMRC publishes no description for a chapter-level link | Exporter | 1 | 2026-07 – 2026-07 |
| 3811 21 00 | Prepared additives for oil lubricants containing petroleum oil or bituminous mineral oil | Exporter | 1 | 2026-07 – 2026-07 |
| 3819 00 00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission not containing petroleum oil or bituminous mineral oil, or containing < 70% petroleum oil or bituminous mineral oil by weight | Exporter | 1 | 2026-07 – 2026-07 |
| 3820 00 00 | Anti-freezing preparations and prepared de-icing fluids (excl. prepared additives for mineral oils or other liquids used for the same purposes as mineral oils) | Exporter | 1 | 2026-07 – 2026-07 |
| 3904 69 80 | Fluoropolymers of vinyl chloride or of other halogenated olefins, in primary forms (excl. fluoroelastomers FKM, polytetrafluoroethylene, poly(vinyl fluoride) in blocks of irregular shape, lumps, powders, granules, flakes and similar bulk forms) | Exporter | 1 | 2026-07 – 2026-07 |
| 3917 29 00 | Rigid tubes, pipes and hoses, of plastics (excl. those of polymers of ethylene, propylene and vinyl chloride) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3919 10 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, in rolls <= 20 cm wide (excl. plastic strips coated with unvulcanised natural or synthetic rubber) | Exporter | 1 | 2026-07 – 2026-07 |
| 3919 90 20 | Self-adhesive circular polishing pads of a kind used for the manufacture of semiconductor wafers, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3919 90 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918, and circular polishing pads used in semiconductor wafer production)) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3921 13 10 | Plates, sheets, film, foil and strip, of flexible cellular polyurethane, unworked or not further worked than surface-worked or merely cut into squares or rectangles (excl. such self-adhesive products, and floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | Importer | 1 | 2026-07 – 2026-07 |
| 3923 50 10 | Caps and capsules for bottles, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3923 90 00 | Articles for the conveyance or packaging of goods, of plastics (excl. boxes, cases, crates and similar articles; sacks and bags, incl. cones; carboys, bottles, flasks and similar articles; spools, spindles, bobbins and similar supports; stoppers, lids, caps and other closures) | Importer | 1 | 2026-07 – 2026-07 |
| 3926 30 00 | Fittings for furniture, coachwork and the like, of plastics (excl. building components for permanent mounting on parts of buildings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3926 90 50 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3926 90 97 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 40 | HS chapter: HMRC publishes no description for a chapter-level link | Exporter | 1 | 2026-07 – 2026-07 |
| 4006 90 00 | Rods, bars, tubes, profiles and other forms of unvulcanised rubber, incl. mixed rubber, and articles of unvulcanised rubber, incl. mixed rubber (excl. plates, sheets and strip which, apart from basic surface-working, have not been cut, or have merely been cut into square or rectangular shapes, and 'camel-back' strips) | Exporter | 1 | 2026-07 – 2026-07 |
| 4009 12 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), not reinforced or otherwise combined with other materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 22 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with metal, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 31 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, without fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 32 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 42 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 31 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 60 cm but <= 180 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 33 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 180 cm but <= 240 cm | Importer | 1 | 2026-07 – 2026-07 |
| 4010 39 00 | Transmission belts or belting, of vulcanised rubber (excl. endless transmission belts of trapezoidal cross-section "V-belts", V-ribbed, of an outside circumference > 60 cm but <= 240 cm and endless synchronous belts of an outside circumference > 60 cm but <= 198 cm) | Exporter | 1 | 2026-07 – 2026-07 |
| 4011 10 00 | New pneumatic tyres, of rubber, of a kind used for motor cars, incl. station wagons and racing cars | Exporter | 1 | 2026-07 – 2026-07 |
| 4012 90 20 | Solid or cushion tyres, of rubber | Exporter | 1 | 2026-07 – 2026-07 |
| 4016 10 00 | Articles of cellular rubber, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 4016 91 00 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | Exporter | 1 | 2026-07 – 2026-07 |
| 4016 93 00 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 52 | Rubber-to-metal bonded parts of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705 (excl. those of cellular rubber) | Exporter | 1 | 2026-07 – 2026-07 |
| 4016 99 57 | Articles of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705, n.e.s. (excl. those of cellular rubber, and rubber-to-metal bonded parts) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4202 11 10 | Executive-cases, briefcases, portfolios, school satchels and similar containers with outer surface of leather, composition leather or patent leather | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 11 90 | Trunks, suitcases, vanity cases and similar containers, with outer surface of leather, composition leather or patent leather (excl. executive-cases) | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 21 00 | Handbags, whether or not with shoulder straps, incl. those without handles, with outer surface of leather, composition leather or patent leather | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 31 00 | Wallets, purses, key-pouches, cigarette-cases, tobacco-pouches and similar articles carried in the pocket or handbag, with outer surface of leather, composition leather or patent leather | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4202 91 80 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers, with outer surface of leather, composition leather or of patent leather (excl. trunks, briefcases, school satchels and similar; articles normally carried in the pocket or in the handbag; travelling | Exporter | 1 | 2026-07 – 2026-07 |
| 4202 92 19 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | Exporter | 1 | 2026-07 – 2026-07 |
| 4205 00 11 | Conveyor or transmission belts or belting, of leather or composition leather | Exporter | 1 | 2026-07 – 2026-07 |
| 4205 00 90 | Articles of leather or composition leather (excl. saddlery and harness bags; cases and similar containers; apparel and clothing accessories; articles for technical uses; whips, riding-crops and similar of heading 6602; furniture; lighting appliances; toys; games; sports articles; buttons and parts thereof; cuff links, bracelets or other imitation jewellery; made-up articles of netting of heading 5 | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4420 90 99 | Caskets and cases for jewellery or cutlery, and similar articles and articles of furniture (excl. okoum , obeche, sapelli, sipo, acajou d'Afrique, makor , iroko, tiama, mansonia, ilomba, dib tou, limba, azob , dark red meranti, light red meranti, meranti bakau, white lauan, white meranti, white seraya, yellow meranti, alan, keruing, ramin, kapur, teak, jongkong, merbau, jelutong, kempas, virola, m | Exporter | 1 | 2026-07 – 2026-07 |
| 4819 10 00 | Cartons, boxes and cases, of corrugated paper or paperboard | Importer | 1 | 2026-07 – 2026-07 |
| 4823 20 00 | Filter paper and paperboard, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square | Exporter | 1 | 2026-07 – 2026-07 |
| 4901 99 00 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | Exporter | 1 | 2026-07 – 2026-07 |
| 54 | HS chapter: HMRC publishes no description for a chapter-level link | Exporter | 1 | 2026-07 – 2026-07 |
| 5702 41 10 | Axminster carpets of wool or fine animal hair, woven, not tufted or flocked, of pile construction, made up | Exporter | 1 | 2026-07 – 2026-07 |
| 5702 41 90 | Carpets and other floor coverings, of wool or fine animal hair, woven, not tufted or flocked, of pile construction, made up (excl. Kelem, Schumacks, Karamanie and similar hand-woven rugs, and Axminster carpets) | Exporter | 1 | 2026-07 – 2026-07 |
| 5703 10 00 | Carpets and other floor coverings, of wool or fine animal hair, tufted "needle punched", whether or not made up | Exporter | 1 | 2026-07 – 2026-07 |
| 5703 29 99 | Carpets and other floor coverings, of nylon or other polyamides, tufted "needle punched", whether or not made up (excl. printed, turf, and tiles with an area of <= 1 m ) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 5903 10 90 | Textile fabrics coated, covered or laminated with poly"vinyl chloride" (excl. wallcoverings of textile materials covered with poly"vinyl chloride"; floor coverings consisting of a textile backing and a top layer or covering of poly"vinyl chloride") | Exporter | 1 | 2026-07 – 2026-07 |
| 6006 31 00 | Unbleached or bleached fabrics, knitted or crocheted, of synthetic fibres, of a width of > 30 cm (excl. warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered | Exporter | 1 | 2026-07 – 2026-07 |
| 6006 32 00 | Dyed fabrics, knitted or crocheted, of synthetic fibres, of a width of > 30 cm (excl. warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | Exporter | 1 | 2026-07 – 2026-07 |
| 6006 42 00 | Dyed fabrics, knitted or crocheted, of artificial fibres, of a width of > 30 cm (excl. warp knit fabrics "incl. those made on galloon knitting machines", those containing by weight >= 5% of elastomeric yarn or rubber thread, and pile fabrics, incl. "long pile", looped pile fabrics, labels, badges and similar articles, and knitted or crocheted fabrics, impregnated, coated, covered or laminated) | Exporter | 1 | 2026-07 – 2026-07 |
| 6211 33 10 | Men's or boys' industrial and occupational clothing of man-made fibres (excl. knitted or crocheted) | Exporter | 1 | 2026-07 – 2026-07 |
| 6307 90 98 | Made-up articles of textile materials, incl. dress patterns, n.e.s. (excl. of felt, knitted or crocheted, single-use drapes used during surgical procedures made up of nonwovens, and protective face masks) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 6601 99 20 | Umbrellas and sun umbrellas, incl. walking-stick umbrellas, with a cover of woven textile materials (excl. umbrellas having a telescopic shaft, garden umbrellas and the like, and toy umbrellas) | Exporter | 1 | 2026-07 – 2026-07 |
| 6601 99 90 | Umbrellas and sun umbrellas, incl. walking-stick umbrellas (excl. umbrellas with a cover of woven textile materials and umbrellas having a telescopic shaft, garden umbrellas and the like, and toy umbrellas) | Exporter | 1 | 2026-07 – 2026-07 |
| 6815 12 00 | Fabrics of carbon fibres, for non-electrical purposes | Exporter | 1 | 2026-07 – 2026-07 |
| 6815 13 00 | Articles of carbon fibres, for non-electrical purposes (excl. fabrics) | Exporter | 1 | 2026-07 – 2026-07 |
| 6815 99 00 | Articles of stone or of other mineral substances, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 7007 11 10 | Toughened "tempered" safety glass, of size and shape suitable for incorporation in motor vehicles | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7007 11 90 | Toughened "tempered" safety glass, of size and shape suitable for incorporation in aircraft, spacecraft, vessels or other vehicles (excl. motor vehicles) | Exporter | 1 | 2026-07 – 2026-07 |
| 7007 21 20 | Laminated safety glass of size and shape suitable for incorporation in motor vehicles (excl. multiple-walled insulating units) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7007 21 80 | Laminated safety glass of size and shape suitable for incorporation in aircraft, spacecraft, vessels or other vehicles (excl. for motor vehicles and multiple-walled insulating units) | Exporter | 1 | 2026-07 – 2026-07 |
| 7009 10 00 | Rear-view mirrors, whether or not framed, for vehicles | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 73 | HS chapter: HMRC publishes no description for a chapter-level link | Exporter | 1 | 2026-07 – 2026-07 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and precision steel tubes) | Importer | 1 | 2026-07 – 2026-07 |
| 7312 10 20 | Stranded wire, ropes and cables, of stainless steel (excl. electrically insulated products and twisted fencing wire and barbed wire) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7312 10 49 | Stranded wire, ropes and cables, of iron or steel other than stainless steel, with a maximum cross-sectional dimension of <= 3 mm (excl. electrically insulated, twisted fencing and barbed wire, and plated or coated with copper-zinc alloys [brass]) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 20 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", for fixing railway track construction material (excl. coach screws) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 35 | Screws and bolts, of stainless steel "whether or not with their nuts and washers", without heads (excl. screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 62 | Hexagonal-socket head screws and bolts, of stainless steel "whether or not with their nuts and washers" (excl. wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 68 | Hexagonal-socket head screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers" (excl. wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 15 82 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of < 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of => 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 16 31 | Blind rivet nuts of stainless steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 16 60 | Self-locking nuts of iron or steel other than stainless | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 16 92 | Nuts of iron or steel other than stainless, with an inside diameter <= 12 mm (excl. blind rivet nuts and self-locking nuts) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 16 99 | Nuts of iron or steel other than stainless, with an inside diameter > 12 mm (excl. blind rivet nuts and self-locking nuts) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 22 00 | Washers of iron or steel (excl. spring washers and other lock washers) | Exporter | 1 | 2026-07 – 2026-07 |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 19 10 | Articles of iron or steel, open-die forged, but not further worked, n.e.s. (excl. grinding balls and similar articles for mills) | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 19 90 | Articles of iron or steel, closed-die forged or stamped, but not further worked, n.e.s. (excl. grinding balls and similar articles for mills) | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 90 30 | Ladders and steps, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7411 21 10 | Tubes and pipes of copper-zinc base alloys "brass", straight | Importer | 1 | 2026-07 – 2026-07 |
| 7411 21 90 | Tubes and pipes of copper-zinc base alloys "brass", in coils or otherwise bent | Importer | 1 | 2026-07 – 2026-07 |
| 7415 21 00 | Washers, "incl. spring washers and spring lock washers", of copper | Exporter | 1 | 2026-07 – 2026-07 |
| 7608 20 20 | Tubes and pipes of aluminium alloys, welded (excl. hollow profiles) | Importer | 1 | 2026-07 – 2026-07 |
| 7608 20 81 | Tubes and pipes of aluminium alloys, not further worked than extruded (excl. hollow profiles) | Importer | 1 | 2026-07 – 2026-07 |
| 7608 20 89 | Tubes and pipes of aluminium alloys (excl. such products welded or not further worked than extruded, and hollow profiles) | Importer | 1 | 2026-07 – 2026-07 |
| 7616 10 00 | Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium (excl. staples in strips, plugs, bungs and the like, threaded) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7616 99 10 | Articles of aluminium, cast, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 7616 99 90 | Articles of aluminium, uncast, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7907 00 00 | Articles of zinc, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8201 90 00 | Scythes, sickles, hay knives, timber wedges and other hand tools of a kind used in agriculture, horticulture or forestry, with working parts of base metal (excl. spades, shovels, mattocks, picks, hoes, rakes, axes, billhooks and similar hewing tools, poultry shears, secateurs and similar one-handed pruners and shears, hedge shears, two-handed pruning shears and similar two-handed shears) | Exporter | 1 | 2026-07 – 2026-07 |
| 8204 12 00 | Hand-operated spanners and wrenches, incl. torque meter wrenches, of base metal, adjustable (excl. tap wrenches) | Exporter | 1 | 2026-07 – 2026-07 |
| 8205 59 80 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8205 70 00 | Vices, clamps and the like (excl. accessories for and parts of machine tools or water-jet cutting machines) | Exporter | 1 | 2026-07 – 2026-07 |
| 8206 00 00 | Sets of two or more tools of heading 8202 to 8205, put up in sets for retail sale | Importer | 1 | 2026-07 – 2026-07 |
| 8301 20 00 | Locks used for motor vehicles, of base metal | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8301 60 00 | Parts of padlocks, locks, clasps and frames with clasps, incorporating locks, of base metal, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8301 70 00 | Keys presented separately for padlocks, locks, clasps and frames with clasps incorporating locks, of base metal, n.e.s | Importer | 1 | 2026-07 – 2026-07 |
| 8302 10 00 | Hinges of all kinds, of base metal | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8302 30 00 | Base metal mountings, fittings and similar articles suitable for motor vehicles (excl. hinges and castors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8302 42 00 | Base metal mountings, fittings and similar articles suitable for furniture (excl. locks with keys, hinges and castors) | Exporter | 1 | 2026-07 – 2026-07 |
| 8302 60 00 | Automatic door closers of base metal | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8308 90 00 | Clasps, frames with clasps without locks, buckles and buckle-clasps, of base metal, for clothing, footwear, handbags, travel goods or other made-up articles, incl. parts of articles of heading 8308, of base metal (excl. hooks, eyes, eyelets and tubular or bifurcated rivets) | Importer | 1 | 2026-07 – 2026-07 |
| 8310 00 00 | Sign-plates, nameplates, address-plates and similar plates, numbers, letters and other symbols, of base metal, incl. traffic signs (excl. those of heading 9405, type and the like, and signal boards, signal discs and signal arms for traffic of heading 8608) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8407 34 10 | Spark ignition reciprocating piston engine of a cylinder capacity > 1.000 cm , for the industrial assembly of : pedestrian-controlled tractors of subheading 8701.10, motor vehicles of heading 8703, motor vehicles of heading 8704 with engines of a cylinder capacity < 2.800 cm and motor vehicles of heading 8705 | Exporter | 1 | 2026-07 – 2026-07 |
| 8407 34 91 | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, new, of a cylinder capacity <= 1.500 cm but > 1.000 cm (excl. engines of subheading 8407.34.10) | Exporter | 1 | 2026-07 – 2026-07 |
| 8407 34 99 | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, new, of a cylinder capacity > 1.500 cm (excl. those used for the industrial assembly of pedestrian-controlled tractors of subheading 8701.10, motor vehicles of heading 8703, motor vehicles of heading 8704 with engines of a cylinder capacity < 2.800 cm and motor vehicles of heading 8705) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8409 91 00 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engine, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8409 99 00 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8412 21 20 | Hydraulic systems, linear acting "cylinders" | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8412 29 20 | Hydraulic systems powered using hydraulic fluid power motors (excl. hydraulic power engines and motors, linear acting[cylinders]) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8412 29 81 | Hydraulic fluid power motors (excl. linear acting [cylinders] and hydraulic systems) | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 30 20 | Injection pumps for internal combustion piston engine | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 30 80 | Fuel, lubricating or cooling medium pumps for internal combustion piston engine (excl. injection pumps) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 60 20 | Rotory positive displacement hydraulic units, with pumps | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 81 00 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | Exporter | 1 | 2026-07 – 2026-07 |
| 8414 10 15 | Vacuum pumps of a kind used for the manufacture of semiconductors or solely or principally used for the manufacture of flat panel displays | Exporter | 1 | 2026-07 – 2026-07 |
| 8414 30 81 | Compressors for refrigerating equipment, of a power > 0,4 kW, hermetic or semi-hermetic | Importer | 1 | 2026-07 – 2026-07 |
| 8414 51 00 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W | Exporter | 1 | 2026-07 – 2026-07 |
| 8414 59 25 | Axial fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, and fans for cooling IT equipment of 8414 59 15) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 59 35 | Centrifugal fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 59 95 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, axial and centrifugal fans, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 80 11 | Turbocompressors, single-stage (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | Exporter | 1 | 2026-07 – 2026-07 |
| 8414 80 59 | Reciprocating displacement compressors, having a gauge pressure capacity > 15 bar, giving a flow/h > 120 m (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | Exporter | 1 | 2026-07 – 2026-07 |
| 8414 80 80 | Air pumps and ventilating or recycling hoods incorporating a fan, whether or not fitted with filters, with a maximum horizontal side > 120 cm (excl. vacuum pumps, hand- or foot-operated air pumps, compressors and gas-tight biological safety cabinets) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 90 00 | Parts of: air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, and gas-tight biological safety cabinets, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8415 20 00 | Air conditioning machines of a kind used for persons, in motor vehicles | Importer | 1 | 2026-07 – 2026-07 |
| 8415 90 00 | Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8419 50 80 | Heat-exchange units (excl. those used with boilers and those made of fluoropolymers with inlet and outlet tube bores with inside diameters measuring <=3 cm) | Importer | 1 | 2026-07 – 2026-07 |
| 8421 23 00 | Oil or petrol-filters for internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 31 00 | Intake air filters for internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 32 00 | Catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
