Published trader · United Kingdom
VOLKSWAGEN GROUP UNITED KINGDOM LIMITED
ImporterExporterDirectory snapshot: 2026-09-12. Address observation date, not a trade date.
HMRC trader directory · ref 177677 · published 2026-07 to 2026-07
309Commodity codes
1Months published
394Published links
2026-07First published
2026-07Last published
Months published
Commodity codes HMRC published this trader against, month by month, within the loaded coverage. A gap is a month with no published link in that coverage, not a month without trade.
2026-072026-07
Commodity codes on the record
Codes in the loaded coverage this trader is published against, most months first. Descriptions are HMRC’s own, verbatim. This list is bounded; codes outside the loaded coverage are not listed.
| Commodity code | Description (as published) | Direction | Months | Window |
|---|---|---|---|---|
| 2710 19 81 | Motor oils, compressor lube oils and turbine lube oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | Importer | 1 | 2026-07 – 2026-07 |
| 2710 19 87 | Gear oils and reductor oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituent of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 2710 19 99 | Lubricating oils and other heavy oils and preparations n.e.s., containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 2712 10 90 | Petroleum jelly (excl. crude) | Importer | 1 | 2026-07 – 2026-07 |
| 2903 51 00 | 2,3,3,3-Tetrafluoropropene "HFO-1234yf", 1,3,3,3-tetrafluoropropene "HFO-1234ze" and (Z)-1,1,1,4,4,4-hexafluoro-2-butene "HFO-1336mzz" | Importer | 1 | 2026-07 – 2026-07 |
| 3006 50 00 | First-aid boxes and kits | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3102 10 12 | Urea in aqueous solution, containing >45% nitrogen in relation to the weight of the dry product and containing =>31,8% but <=33,2 % by weight of urea (excl. that in packages with a gross weight of <= 10 kg) | Exporter | 1 | 2026-07 – 2026-07 |
| 3208 20 10 | Solutions based on acrylic or vinyl polymers in volatile organic solvents, containing > 50% solvent by weight | Importer | 1 | 2026-07 – 2026-07 |
| 3208 90 91 | Paints and varnishes, incl. enamels and lacquers, based on synthetic polymers, dispersed or dissolved in a non-aqueous medium (excl. those based on polyesters and acrylic or vinyl polymers) | Importer | 1 | 2026-07 – 2026-07 |
| 3214 10 10 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics | Importer | 1 | 2026-07 – 2026-07 |
| 3214 90 00 | Non-refractory surfacing preparations for facades, inside walls, floors, ceilings and the like | Importer | 1 | 2026-07 – 2026-07 |
| 3307 49 00 | Preparations for perfuming or deodorising rooms, incl. odoriferous preparations used during religious rites (excl. agarbatti and other odoriferous preparations which operate by burning) | Importer | 1 | 2026-07 – 2026-07 |
| 3402 50 90 | Washing preparations, incl. auxiliary washing preparations and cleaning preparations put up for retail sale (excl. organic surface-active agents, soap and surface-active preparations, and products and preparations for washing the skin in the form of liquid or cream) | Importer | 1 | 2026-07 – 2026-07 |
| 3402 90 90 | Washing preparations, incl. auxiliary washing preparations and cleaning preparations (excl. those put up for retail sale, organic surface-active agents, soap and surface-active preparations and products and preparations for washing the skin in the form of liquid or cream) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3403 19 80 | Lubricating preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants, containing, by weight, < 70% of petroleum oil or oil obtained from bituminous minerals (excl. preparations for the treatment of textile materials, leather, fur skins or other materials, and lubricants having a bio- | Importer | 1 | 2026-07 – 2026-07 |
| 3405 30 00 | Polishes and similar preparations for coachwork, whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations (excl. artificial and prepared waxes of heading 3404 and metal polishes) | Exporter | 1 | 2026-07 – 2026-07 |
| 3506 91 90 | Adhesives based on polymers of headings 3901 to 3913 or on rubber (excl. put up for retail sale with a net weight of <= 1 kg, and those used mainly for the manufacture of flat panel displays or touch-sensitive screen panels) | Importer | 1 | 2026-07 – 2026-07 |
| 3811 90 00 | Oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives for mineral oils, incl. gasoline, or for other liquids used for the same purposes as mineral oils (excl. anti-knock preparations and oil lubricant additives) | Importer | 1 | 2026-07 – 2026-07 |
| 3819 00 00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission not containing petroleum oil or bituminous mineral oil, or containing < 70% petroleum oil or bituminous mineral oil by weight | Importer | 1 | 2026-07 – 2026-07 |
| 3820 00 00 | Anti-freezing preparations and prepared de-icing fluids (excl. prepared additives for mineral oils or other liquids used for the same purposes as mineral oils) | Importer | 1 | 2026-07 – 2026-07 |
| 3824 99 96 | Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, not predominantly composed of organic compounds, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 3909 50 90 | Polyurethanes in primary forms (excl. polyurethane of 2,2'-"tert-butylimino"diethanol and 4,4'-methylenedicyclohexyl diisocyanate, in the form of a solution in N,N-dimethylacetamide) | Importer | 1 | 2026-07 – 2026-07 |
| 3917 29 00 | Rigid tubes, pipes and hoses, of plastics (excl. those of polymers of ethylene, propylene and vinyl chloride) | Importer | 1 | 2026-07 – 2026-07 |
| 3919 10 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, in rolls <= 20 cm wide (excl. plastic strips coated with unvulcanised natural or synthetic rubber) | Importer | 1 | 2026-07 – 2026-07 |
| 3919 90 80 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918, and circular polishing pads used in semiconductor wafer production)) | Importer | 1 | 2026-07 – 2026-07 |
| 3923 10 90 | Boxes, cases, crates and similar articles for the conveyance or packaging of goods, of plastics (excl. special ones for semiconductor wafers, masks or reticles) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3924 10 00 | Tableware and kitchenware, of plastics | Importer | 1 | 2026-07 – 2026-07 |
| 3926 30 00 | Fittings for furniture, coachwork and the like, of plastics (excl. building components for permanent mounting on parts of buildings) | Importer | 1 | 2026-07 – 2026-07 |
| 3926 90 97 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4005 20 00 | Compounded rubber, unvulcanised, in the form of solutions or dispersions (excl. rubber compounded with carbon black or silica, and mixtures of natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums containing synthetic rubber or factice derived from oils) | Importer | 1 | 2026-07 – 2026-07 |
| 4009 12 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), not reinforced or otherwise combined with other materials, with fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 31 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, without fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 32 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, with fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 42 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4010 31 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 60 cm but <= 180 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 32 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, of an outside circumference > 60 cm but <= 180 cm (excl. V-ribbed) | Importer | 1 | 2026-07 – 2026-07 |
| 4010 35 00 | Endless synchronous belts, of vulcanised rubber, of an outside circumference > 60 cm but <= 150 cm | Importer | 1 | 2026-07 – 2026-07 |
| 4010 39 00 | Transmission belts or belting, of vulcanised rubber (excl. endless transmission belts of trapezoidal cross-section "V-belts", V-ribbed, of an outside circumference > 60 cm but <= 240 cm and endless synchronous belts of an outside circumference > 60 cm but <= 198 cm) | Importer | 1 | 2026-07 – 2026-07 |
| 4011 10 00 | New pneumatic tyres, of rubber, of a kind used for motor cars, incl. station wagons and racing cars | Importer | 1 | 2026-07 – 2026-07 |
| 4016 91 00 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 93 00 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 52 | Rubber-to-metal bonded parts of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705 (excl. those of cellular rubber) | Importer | 1 | 2026-07 – 2026-07 |
| 4016 99 57 | Articles of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705, n.e.s. (excl. those of cellular rubber, and rubber-to-metal bonded parts) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 97 | Articles of vulcanised rubber, n.e.s. (excl. hard rubber and those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4202 92 11 | Travelling-bags, toilet bags, rucksacks and sports bags, with outer surface of plastic sheeting | Importer | 1 | 2026-07 – 2026-07 |
| 4202 92 98 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers, with outer surface of textile materials (excl. trunks, briefcases, school satchels and similar containers, articles of a kind normally carried in the pocket or in the handbag, travelling-bags, toil | Importer | 1 | 2026-07 – 2026-07 |
| 4911 99 00 | Printed matter, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 5608 19 30 | Made-up knotted nets of man-made textile materials (excl. those of nylon or other polyamides, fishing nets, hairnets, nets for sporting purposes, incl. landing nets, butterfly nets and the like) | Importer | 1 | 2026-07 – 2026-07 |
| 5703 21 00 | Turf, of nylon or other polyamides, tufted "needle punched" | Importer | 1 | 2026-07 – 2026-07 |
| 5703 29 99 | Carpets and other floor coverings, of nylon or other polyamides, tufted "needle punched", whether or not made up (excl. printed, turf, and tiles with an area of <= 1 m ) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 5703 39 19 | Carpets and other floor coverings, of polypropylene, tufted "needle punched", whether or not made up (excl. tiles with an area of <= 1 m , and turf) | Importer | 1 | 2026-07 – 2026-07 |
| 5703 39 99 | Carpets and other floor coverings, of man-made textile materials, tufted "needle punched", whether or not made up (excl. of nylon or other polyamides, of polypropylene, tiles with an area of <= 1 m , and turf) | Importer | 1 | 2026-07 – 2026-07 |
| 6103 33 00 | Men's or boys' jackets and blazers of synthetic fibres, knitted or crocheted (excl. wind-jackets and similar articles) | Importer | 1 | 2026-07 – 2026-07 |
| 6307 90 98 | Made-up articles of textile materials, incl. dress patterns, n.e.s. (excl. of felt, knitted or crocheted, single-use drapes used during surgical procedures made up of nonwovens, and protective face masks) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 6505 00 30 | Peaked caps and the like, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed (excl. toy and carnival headgear) | Importer | 1 | 2026-07 – 2026-07 |
| 6601 99 20 | Umbrellas and sun umbrellas, incl. walking-stick umbrellas, with a cover of woven textile materials (excl. umbrellas having a telescopic shaft, garden umbrellas and the like, and toy umbrellas) | Importer | 1 | 2026-07 – 2026-07 |
| 6602 00 00 | Walking sticks, seat-sticks, whips, riding-crops and the like (excl. measure walking sticks, crutches, firearm-sticks and sports sticks) | Importer | 1 | 2026-07 – 2026-07 |
| 6911 10 00 | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal) | Importer | 1 | 2026-07 – 2026-07 |
| 7007 11 10 | Toughened "tempered" safety glass, of size and shape suitable for incorporation in motor vehicles | Importer | 1 | 2026-07 – 2026-07 |
| 7007 21 20 | Laminated safety glass of size and shape suitable for incorporation in motor vehicles (excl. multiple-walled insulating units) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7009 10 00 | Rear-view mirrors, whether or not framed, for vehicles | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7009 91 00 | Glass mirrors, unframed (excl. rear-view mirrors for vehicles, optical mirrors, optically worked, mirrors > 100 years old) | Importer | 1 | 2026-07 – 2026-07 |
| 7112 92 00 | Waste and scrap of platinum, incl. metal clad with platinum, and other waste and scrap containing platinum or platinum compounds, of a kind used principally for the recovery of precious metal (excl. ash, and waste and scrap of platinum melted down into unworked blocks, ingots, or similar forms, and sweepings containing other precious metals, and e-waste of heading 8549) | Exporter | 1 | 2026-07 – 2026-07 |
| 7222 40 90 | Angles, shapes and sections of stainless steel, cold-formed or cold-finished and further worked, or not further worked than forged, or forged, or hot-formed by other means and further worked, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7315 11 90 | Roller chain of iron or steel (excl. roller chain of a kind used for cycles and motorcycles) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 48 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", without heads, with a tensile strength of >= 800 MPa (excl. screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 58 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with slotted or cross-recessed heads (excl. wood screws and self-tapping screws) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 68 | Hexagonal-socket head screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers" (excl. wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 75 | Hexagon screws and bolts, of stainless steel "whether or not with their nuts and washers" (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 82 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of < 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of => 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 16 39 | Nuts of stainless steel (excl. blind rivet nuts) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 19 00 | Threaded articles, of iron or steel, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7318 21 00 | Spring washers and other lock washers, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7318 23 00 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 29 00 | Non-threaded articles, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7320 10 11 | Laminated leaf-springs and leaves therefor, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7320 20 20 | Helical springs, of iron or steel, hot-worked (excl. flat spiral springs, clock and watch springs, springs for sticks and handles of umbrellas or parasols, and shock absorbers of Section 17) | Importer | 1 | 2026-07 – 2026-07 |
| 7320 20 81 | Coil compression springs, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7325 99 90 | Articles of cast steel, n.e.s. (excl. grinding balls and similar articles for mills) | Importer | 1 | 2026-07 – 2026-07 |
| 7326 20 00 | Articles of iron or steel wire, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7326 90 40 | Pallets and similar platforms for handling goods, of iron or steel | Exporter | 1 | 2026-07 – 2026-07 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7415 21 00 | Washers, "incl. spring washers and spring lock washers", of copper | Importer | 1 | 2026-07 – 2026-07 |
| 7419 80 90 | Articles of copper, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7610 90 90 | Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tubes and the like, prepared for use in structures, of aluminium, n.e.s. (excl. prefabricated buildings of heading 9406, doors and windows and their frames and thresholds for doors, bridges and bridge-sections, towers and lattice masts) | Importer | 1 | 2026-07 – 2026-07 |
| 7907 00 00 | Articles of zinc, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8204 11 00 | Hand-operated spanners and wrenches, incl. torque meter wrenches, of base metal, non-adjustable | Importer | 1 | 2026-07 – 2026-07 |
| 8205 59 80 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8205 90 90 | Sets of articles of two or more subheadings of heading 8205 | Importer | 1 | 2026-07 – 2026-07 |
| 8207 90 99 | Tools, interchangeable, for use in mechanical or non-mechanical hand-held appliances, or for machine tools, for working materials other than metal, with working parts of materials other than diamond, agglomerated diamond, sintered metal carbide or cermets, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8211 93 00 | Knives having other than fixed blades, incl. pruning knives, of base metal (excl. razors) | Importer | 1 | 2026-07 – 2026-07 |
| 8301 20 00 | Locks used for motor vehicles, of base metal | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8301 40 90 | Locks of base metal (excl. padlocks and locks of a kind used for motor vehicles, furniture or doors of buildings) | Importer | 1 | 2026-07 – 2026-07 |
| 8301 60 00 | Parts of padlocks, locks, clasps and frames with clasps, incorporating locks, of base metal, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8301 70 00 | Keys presented separately for padlocks, locks, clasps and frames with clasps incorporating locks, of base metal, n.e.s | Importer | 1 | 2026-07 – 2026-07 |
| 8302 10 00 | Hinges of all kinds, of base metal | Importer | 1 | 2026-07 – 2026-07 |
| 8302 30 00 | Base metal mountings, fittings and similar articles suitable for motor vehicles (excl. hinges and castors) | Importer | 1 | 2026-07 – 2026-07 |
| 8308 90 00 | Clasps, frames with clasps without locks, buckles and buckle-clasps, of base metal, for clothing, footwear, handbags, travel goods or other made-up articles, incl. parts of articles of heading 8308, of base metal (excl. hooks, eyes, eyelets and tubular or bifurcated rivets) | Importer | 1 | 2026-07 – 2026-07 |
| 8407 33 80 | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, of a cylinder capacity > 500 cm but <= 1000 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8407 34 91 | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, new, of a cylinder capacity <= 1.500 cm but > 1.000 cm (excl. engines of subheading 8407.34.10) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8407 34 99 | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, new, of a cylinder capacity > 1.500 cm (excl. those used for the industrial assembly of pedestrian-controlled tractors of subheading 8701.10, motor vehicles of heading 8703, motor vehicles of heading 8704 with engines of a cylinder capacity < 2.800 cm and motor vehicles of heading 8705) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8408 20 55 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power > 50 kW but <= 100 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8408 20 57 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power > 100 kW but <= 200 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8408 20 99 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power > 200 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8408 90 61 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine", new, of a power > 100 kW but <= 200 kW (excl. engines for rail traction or marine propulsion and engines for motor vehicles of chapter 87) | Importer | 1 | 2026-07 – 2026-07 |
| 8408 90 65 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine", new, of a power > 200 kW but <= 300 kW (excl. engines for rail traction or marine propulsion and engines for motor vehicles of chapter 87) | Importer | 1 | 2026-07 – 2026-07 |
| 8409 91 00 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engine, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8409 99 00 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 20 00 | Hand pumps for liquids (excl. those of subheading 8413.11 and 8413.19) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 30 20 | Injection pumps for internal combustion piston engine | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 30 80 | Fuel, lubricating or cooling medium pumps for internal combustion piston engine (excl. injection pumps) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 60 69 | Vane pumps, power-driven (excl. pumps of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine and hydraulic pumps, incl. hydraulic units) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 70 35 | Pumps, power-driven, with a discharge outlet diameter <= 15 mm (excl. pumps of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine and submersible pumps) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 81 00 | Pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine, concrete pumps, general reciprocating or rotary positive displacement pumps and centrifugal pumps of all kinds) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 91 00 | Parts of pumps for liquids, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8414 10 89 | Vacuum pumps (excl. pumps used in semiconductor or flat panel display production, rotary piston pumps, sliding vane rotary pumps, molecular drag pumps, Roots pumps, diffusion pumps, cryopumps and adsorption pumps) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 30 81 | Compressors for refrigerating equipment, of a power > 0,4 kW, hermetic or semi-hermetic | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 30 89 | Compressors for refrigerating equipment, of a power > 0,4 kW (excl. hermetic or semi-hermetic compressors) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 59 25 | Axial fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 59 95 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, axial and centrifugal fans, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 80 11 | Turbocompressors, single-stage (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 80 22 | Reciprocating displacement compressors, having a gauge pressure capacity <= 15 bar, giving a flow/h <= 60 m (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 80 80 | Air pumps and ventilating or recycling hoods incorporating a fan, whether or not fitted with filters, with a maximum horizontal side > 120 cm (excl. vacuum pumps, hand- or foot-operated air pumps, compressors and gas-tight biological safety cabinets) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 90 00 | Parts of: air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, and gas-tight biological safety cabinets, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8415 20 00 | Air conditioning machines of a kind used for persons, in motor vehicles | Importer | 1 | 2026-07 – 2026-07 |
| 8415 90 00 | Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8418 99 10 | Evaporators and condensers for refrigerating equipment (excl. for household refrigerators) | Importer | 1 | 2026-07 – 2026-07 |
| 8418 99 90 | Parts of refrigerating or freezing equipment and heat pumps, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8421 23 00 | Oil or petrol-filters for internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 29 80 | Machinery and apparatus for filtering or purifying liquids (excl. such machinery and apparatus for water and other beverages, oil or petrol filters for internal combustion engines, artificial kidneys, and those made of fluoropolymers with filter or purifier membrane thickness <= 140 ?m) | Importer | 1 | 2026-07 – 2026-07 |
| 8421 31 00 | Intake air filters for internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 32 00 | Catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 39 25 | Machinery and apparatus for filtering or purifying air (excl. intake air filters for internal combustion engines, and those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 39 35 | Machinery and apparatus for filtering or purifying gases other than air by a catalytic process (excl. those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm, and catalytic converters for exhaust gases from internal combustion engines) | Importer | 1 | 2026-07 – 2026-07 |
| 8421 39 85 | Machinery and apparatus for filtering or purifying gases other than air (excl. isotope separators, those using a catalytic process, those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm, and particulate filters for exhaust gases from internal combustion engines) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 99 90 | Parts of machinery and apparatus for filtering or purifying liquids or gases, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8424 30 10 | Steam or sand blasting machines and similar jet projecting machines, compressed air operated | Importer | 1 | 2026-07 – 2026-07 |
| 8424 90 80 | Parts of fire extinguishers, spray guns and similar appliances, steam or sand blasting machines and similar jet projecting machines and machinery and apparatus for projecting, dispersing or spraying liquids or powders, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8425 42 00 | Jacks and hoists, hydraulic (excl. built-in jacking systems used in garages) | Importer | 1 | 2026-07 – 2026-07 |
| 8425 49 00 | Jacks and hoists of a kind used for raising vehicles, not hydraulic | Importer | 1 | 2026-07 – 2026-07 |
| 8431 10 00 | Parts of pulley tackles and hoists (other than skip hoists), winches, capstans and jacks, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8431 20 00 | Parts of fork-lift trucks and other works trucks fitted with lifting or handling equipment, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8431 39 00 | Parts of machinery of heading 8428, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8431 49 80 | Parts of machinery of heading 8426, 8429 and 8430, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
