Published trader · United Kingdom
LKQ GROUP (UK) LIMITED
ImporterExporterDirectory snapshot: 2026-09-12. Address observation date, not a trade date.
HMRC trader directory · ref 84389 · published 2026-07 to 2026-07
258Commodity codes
1Months published
322Published links
2026-07First published
2026-07Last published
Months published
Commodity codes HMRC published this trader against, month by month, within the loaded coverage. A gap is a month with no published link in that coverage, not a month without trade.
2026-072026-07
Commodity codes on the record
Codes in the loaded coverage this trader is published against, most months first. Descriptions are HMRC’s own, verbatim. This list is bounded; codes outside the loaded coverage are not listed.
| Commodity code | Description (as published) | Direction | Months | Window |
|---|---|---|---|---|
| 2710 12 25 | Special spirits (excl. white spirit) of petroleum or bituminous minerals | Importer | 1 | 2026-07 – 2026-07 |
| 2710 19 81 | Motor oils, compressor lube oils and turbine lube oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 2710 19 83 | Liquids for hydraulic purposes containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | Importer | 1 | 2026-07 – 2026-07 |
| 2710 19 87 | Gear oils and reductor oils containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituent of the preparations (excl. for undergoing chemical transformation) | Importer | 1 | 2026-07 – 2026-07 |
| 2710 19 99 | Lubricating oils and other heavy oils and preparations n.e.s., containing by weight >= 70% of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations (excl. for undergoing chemical transformation) | Importer | 1 | 2026-07 – 2026-07 |
| 2853 90 10 | Distilled or conductivity water and water of similar purity | Exporter | 1 | 2026-07 – 2026-07 |
| 2853 90 30 | Liquid air, whether or not rare gases have been removed; compressed air | Importer | 1 | 2026-07 – 2026-07 |
| 2853 90 90 | Inorganic compounds, n.e.s.; amalgams (excl. of precious metals) | Importer | 1 | 2026-07 – 2026-07 |
| 3208 20 10 | Solutions based on acrylic or vinyl polymers in volatile organic solvents, containing > 50% solvent by weight | Exporter | 1 | 2026-07 – 2026-07 |
| 3208 20 90 | Paints and varnishes, incl. enamels and lacquers, based on acrylic or vinyl polymers, dispersed or dissolved in a non-aqueous medium | Importer | 1 | 2026-07 – 2026-07 |
| 3208 90 19 | Solutions of products of headings 3901 to 3913 in volatile organic solvents, containing > 50% solvent by weight (excl. polyesters, acrylic or vinyl polymers and collodion, and polyurethane of 2,2'-"tert-butylimino"diethanol and 4,4'-methylenedicyclohexyl diisocyanate and copolymer of p-cresol and divinylbenzene, both in the form of a solution in N,N-dimethylacetamide, containing by weight >= 48% o | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3208 90 91 | Paints and varnishes, incl. enamels and lacquers, based on synthetic polymers, dispersed or dissolved in a non-aqueous medium (excl. those based on polyesters and acrylic or vinyl polymers) | Exporter | 1 | 2026-07 – 2026-07 |
| 3209 10 00 | Paints and varnishes, incl. enamels and lacquers, based on acrylic or vinyl polymers, dispersed or dissolved in an aqueous medium | Exporter | 1 | 2026-07 – 2026-07 |
| 3214 10 10 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3307 49 00 | Preparations for perfuming or deodorising rooms, incl. odoriferous preparations used during religious rites (excl. agarbatti and other odoriferous preparations which operate by burning) | Importer | 1 | 2026-07 – 2026-07 |
| 3401 30 00 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | Importer | 1 | 2026-07 – 2026-07 |
| 3402 50 90 | Washing preparations, incl. auxiliary washing preparations and cleaning preparations put up for retail sale (excl. organic surface-active agents, soap and surface-active preparations, and products and preparations for washing the skin in the form of liquid or cream) | Importer | 1 | 2026-07 – 2026-07 |
| 3402 90 90 | Washing preparations, incl. auxiliary washing preparations and cleaning preparations (excl. those put up for retail sale, organic surface-active agents, soap and surface-active preparations and products and preparations for washing the skin in the form of liquid or cream) | Exporter | 1 | 2026-07 – 2026-07 |
| 3403 19 10 | Lubricant preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants and containing, as non-basic constituents, >= 70% petroleum oil or bituminous mineral oil by weight (excl. preparations for the treatment of textiles, leather, furskins and other materials) | Importer | 1 | 2026-07 – 2026-07 |
| 3403 19 80 | Lubricating preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants, containing, by weight, < 70% of petroleum oil or oil obtained from bituminous minerals (excl. preparations for the treatment of textile materials, leather, fur skins or other materials, and lubricants having a bio- | Importer | 1 | 2026-07 – 2026-07 |
| 3403 99 00 | Lubricant preparations, incl. cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants but not containing petroleum oil or bituminous mineral oil (excl. preparations for the treatment of textiles, leather, furskins and other materials) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3506 10 00 | Products suitable for use as glues or adhesives put up for retail sale as glues or adhesives, with a net weight of <= 1 kg | Importer | 1 | 2026-07 – 2026-07 |
| 3506 91 90 | Adhesives based on polymers of headings 3901 to 3913 or on rubber (excl. put up for retail sale with a net weight of <= 1 kg, and those used mainly for the manufacture of flat panel displays or touch-sensitive screen panels) | Importer | 1 | 2026-07 – 2026-07 |
| 3811 21 00 | Prepared additives for oil lubricants containing petroleum oil or bituminous mineral oil | Importer | 1 | 2026-07 – 2026-07 |
| 3811 90 00 | Oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives for mineral oils, incl. gasoline, or for other liquids used for the same purposes as mineral oils (excl. anti-knock preparations and oil lubricant additives) | Importer | 1 | 2026-07 – 2026-07 |
| 3814 00 90 | Organic composite solvents and thinners and prepared paint or varnish removers (excl. those based on butyl acetate and nail varnish remover) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3819 00 00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission not containing petroleum oil or bituminous mineral oil, or containing < 70% petroleum oil or bituminous mineral oil by weight | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3820 00 00 | Anti-freezing preparations and prepared de-icing fluids (excl. prepared additives for mineral oils or other liquids used for the same purposes as mineral oils) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3824 99 92 | Chemical products or preparations, predominantly composed of organic compounds, in liquid form at 20 C, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 3824 99 96 | Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, not predominantly composed of organic compounds, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 3916 20 00 | Monofilament with any cross-sectional dimension of > 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of polymers of vinyl chloride | Importer | 1 | 2026-07 – 2026-07 |
| 3917 39 00 | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials (excl. those with a burst pressure of >= 27,6 MPa) | Importer | 1 | 2026-07 – 2026-07 |
| 3917 40 00 | Fittings, e.g. joints, elbows, flanges, of plastics, for tubes, pipes and hoses | Importer | 1 | 2026-07 – 2026-07 |
| 3923 10 90 | Boxes, cases, crates and similar articles for the conveyance or packaging of goods, of plastics (excl. special ones for semiconductor wafers, masks or reticles) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 3923 30 90 | Carboys, bottles, flasks and similar articles for the conveyance or packaging of goods, of plastics, with a capacity of > 2 l | Importer | 1 | 2026-07 – 2026-07 |
| 3925 20 00 | Doors, windows and their frames and thresholds for doors, of plastics | Exporter | 1 | 2026-07 – 2026-07 |
| 3925 30 00 | Shutters, blinds, incl. Venetian blinds, and similar articles and parts thereof, of plastics (excl. fittings and similar articles) | Importer | 1 | 2026-07 – 2026-07 |
| 3926 90 97 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4009 31 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, without fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 32 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, with fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 41 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, without fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4009 42 00 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | Importer | 1 | 2026-07 – 2026-07 |
| 4010 19 00 | Conveyor belts or belting, of vulcanised rubber (excl. reinforced only with metal or only with textile materials) | Exporter | 1 | 2026-07 – 2026-07 |
| 4010 31 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 60 cm but <= 180 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 32 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, of an outside circumference > 60 cm but <= 180 cm (excl. V-ribbed) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 33 00 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 180 cm but <= 240 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 35 00 | Endless synchronous belts, of vulcanised rubber, of an outside circumference > 60 cm but <= 150 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 36 00 | Endless synchronous belts, of vulcanised rubber, of an outside circumference > 150 cm but <= 198 cm | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4010 39 00 | Transmission belts or belting, of vulcanised rubber (excl. endless transmission belts of trapezoidal cross-section "V-belts", V-ribbed, of an outside circumference > 60 cm but <= 240 cm and endless synchronous belts of an outside circumference > 60 cm but <= 198 cm) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4015 19 00 | Gloves, mittens and mitts, of vulcanised rubber (excl. of a kind used for medical, surgical, dental or veterinary purposes) | Exporter | 1 | 2026-07 – 2026-07 |
| 4016 91 00 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | Importer | 1 | 2026-07 – 2026-07 |
| 4016 95 00 | Inflatable mattresses and cushions and other inflatable articles, of vulcanised rubber (excl. hard rubber and fenders, boats, rafts and other floating devices, and hygienic or pharmaceutical articles) | Importer | 1 | 2026-07 – 2026-07 |
| 4016 99 52 | Rubber-to-metal bonded parts of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705 (excl. those of cellular rubber) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 4016 99 57 | Articles of vulcanised rubber (excl. hard rubber), of a type intended exclusively or mainly for use in motor vehicles of heading 8701 to 8705, n.e.s. (excl. those of cellular rubber, and rubber-to-metal bonded parts) | Importer | 1 | 2026-07 – 2026-07 |
| 4804 39 80 | Kraft paper and paperboard, uncoated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state, weighing <= 150 g/m (excl. unbleached and that containing >= 80% coniferous wood sulphate or soda pulp by weight in relation to the total fibre content, kraftliner, sack kraft paper; goods of heading 4802, 4803 or 4808) | Importer | 1 | 2026-07 – 2026-07 |
| 4811 41 20 | Self-adhesive paper and paperboard, surface-coloured, surface-decorated or printed, in strips, rolls or sheets of a width of <= 10 cm, coated with unvulcanised natural or synthetic rubber | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 5705 00 30 | Carpets and other floor coverings, of man-made textile materials, whether or not made up (excl. knotted, woven or tufted "needle punched", and of felt) | Importer | 1 | 2026-07 – 2026-07 |
| 5911 90 99 | Textile products and articles, for technical purposes, specified in Note 7 to chapter 59, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 6306 12 00 | Tarpaulins, awnings and sunblinds of synthetic fibres (excl. flat covers of light fabrics made up as tarpaulins) | Importer | 1 | 2026-07 – 2026-07 |
| 6306 22 00 | Tents of synthetic fibres (excl. umbrella and play tents) | Importer | 1 | 2026-07 – 2026-07 |
| 6306 90 00 | Camping goods of textile materials (excl. tents, awnings and sunblinds, sails, pneumatic mattresses, rucksacks, knapsacks and similar receptacles, filled sleeping bags, mattresses and cushions) | Importer | 1 | 2026-07 – 2026-07 |
| 6307 90 98 | Made-up articles of textile materials, incl. dress patterns, n.e.s. (excl. of felt, knitted or crocheted, single-use drapes used during surgical procedures made up of nonwovens, and protective face masks) | Importer | 1 | 2026-07 – 2026-07 |
| 6805 30 00 | Natural or artificial abrasive powder or grain, on a base of materials other than woven textile fabric only or paper or paperboard only, whether or not cut to shape, sewn or otherwise made up | Importer | 1 | 2026-07 – 2026-07 |
| 6815 19 00 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | Exporter | 1 | 2026-07 – 2026-07 |
| 7009 10 00 | Rear-view mirrors, whether or not framed, for vehicles | Importer | 1 | 2026-07 – 2026-07 |
| 7009 91 00 | Glass mirrors, unframed (excl. rear-view mirrors for vehicles, optical mirrors, optically worked, mirrors > 100 years old) | Importer | 1 | 2026-07 – 2026-07 |
| 7307 22 90 | Elbows and bends, of stainless steel, threaded (excl. cast products) | Importer | 1 | 2026-07 – 2026-07 |
| 7307 29 80 | Tube or pipe fittings of stainless steel (excl. cast, threaded, butt welding fittings and flanges) | Importer | 1 | 2026-07 – 2026-07 |
| 7314 49 00 | Grill, netting and fencing, of iron or steel wire, not welded at the intersection (excl. plated or coated with zinc or coated with plastics) | Importer | 1 | 2026-07 – 2026-07 |
| 7315 11 90 | Roller chain of iron or steel (excl. roller chain of a kind used for cycles and motorcycles) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7318 15 42 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", without heads, with a tensile strength of < 800 MPa (excl. screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 48 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", without heads, with a tensile strength of >= 800 MPa (excl. screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 58 | Screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with slotted or cross-recessed heads (excl. wood screws and self-tapping screws) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 88 | Hexagon screws and bolts, of iron or steel other than stainless "whether or not with their nuts and washers", with a tensile strength of => 800 MPa (excl. with socket head, wood screws, self-tapping screws and screws and bolts for fixing railway track construction material) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 15 95 | Screws and bolts, of iron or steel "whether or not with their nuts and washers", with heads (excl. with slotted, cross-recessed or hexagonal head; wood screws, self-tapping screws and screws and bolts for fixing railway track construction material, screw hooks and screw rings) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 16 92 | Nuts of iron or steel other than stainless, with an inside diameter <= 12 mm (excl. blind rivet nuts and self-locking nuts) | Importer | 1 | 2026-07 – 2026-07 |
| 7318 16 99 | Nuts of iron or steel other than stainless, with an inside diameter > 12 mm (excl. blind rivet nuts and self-locking nuts) | Importer | 1 | 2026-07 – 2026-07 |
| 7320 10 11 | Laminated leaf-springs and leaves therefor, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7320 20 81 | Coil compression springs, of iron or steel | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7320 20 89 | Helical springs, of iron or steel (excl. hot-worked, coil compression and coil tension springs) | Exporter | 1 | 2026-07 – 2026-07 |
| 7320 90 10 | Flat spiral springs, of iron or steel | Importer | 1 | 2026-07 – 2026-07 |
| 7321 11 10 | Appliances for baking, frying, grilling and cooking with oven, incl. separate ovens, for domestic use, of iron or steel, for gas fuel or for both gas and other fuels (excl. large cooking appliances) | Exporter | 1 | 2026-07 – 2026-07 |
| 7321 11 90 | Appliances for baking, frying, grilling and cooking and plate warmers, for domestic use, of iron or steel, for gas fuel or for both gas and other fuels (excl. cooking appliances with oven, separate ovens and large cooking appliances) | Importer | 1 | 2026-07 – 2026-07 |
| 7324 10 00 | Sinks and washbasins, of stainless steel | Importer | 1 | 2026-07 – 2026-07 |
| 7326 19 90 | Articles of iron or steel, closed-die forged or stamped, but not further worked, n.e.s. (excl. grinding balls and similar articles for mills) | Importer | 1 | 2026-07 – 2026-07 |
| 7326 90 98 | Articles of iron or steel, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 7412 20 00 | Copper alloy tube or pipe fittings "e.g., couplings, elbows, sleeves" | Importer | 1 | 2026-07 – 2026-07 |
| 7415 21 00 | Washers, "incl. spring washers and spring lock washers", of copper | Importer | 1 | 2026-07 – 2026-07 |
| 7419 20 00 | Articles of copper, cast, moulded, stamped or forged, but not further worked, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 7601 20 80 | Unwrought aluminium alloys (excl. slabs and billets) | Importer | 1 | 2026-07 – 2026-07 |
| 7604 29 10 | Bars and rods of aluminium alloys | Importer | 1 | 2026-07 – 2026-07 |
| 7610 90 90 | Structures and parts of structures, of aluminium, n.e.s., and plates, rods, profiles, tubes and the like, prepared for use in structures, of aluminium, n.e.s. (excl. prefabricated buildings of heading 9406, doors and windows and their frames and thresholds for doors, bridges and bridge-sections, towers and lattice masts) | Importer | 1 | 2026-07 – 2026-07 |
| 7616 99 90 | Articles of aluminium, uncast, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 7907 00 00 | Articles of zinc, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8204 11 00 | Hand-operated spanners and wrenches, incl. torque meter wrenches, of base metal, non-adjustable | Importer | 1 | 2026-07 – 2026-07 |
| 8205 59 80 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8206 00 00 | Sets of two or more tools of heading 8202 to 8205, put up in sets for retail sale | Exporter | 1 | 2026-07 – 2026-07 |
| 8207 50 60 | Tools for drilling, interchangeable, for working metal, with working parts of high speed steel (excl. tools for tapping) | Exporter | 1 | 2026-07 – 2026-07 |
| 8207 90 99 | Tools, interchangeable, for use in mechanical or non-mechanical hand-held appliances, or for machine tools, for working materials other than metal, with working parts of materials other than diamond, agglomerated diamond, sintered metal carbide or cermets, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8301 40 90 | Locks of base metal (excl. padlocks and locks of a kind used for motor vehicles, furniture or doors of buildings) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8302 10 00 | Hinges of all kinds, of base metal | Importer | 1 | 2026-07 – 2026-07 |
| 8302 30 00 | Base metal mountings, fittings and similar articles suitable for motor vehicles (excl. hinges and castors) | Importer | 1 | 2026-07 – 2026-07 |
| 8302 42 00 | Base metal mountings, fittings and similar articles suitable for furniture (excl. locks with keys, hinges and castors) | Importer | 1 | 2026-07 – 2026-07 |
| 8302 49 00 | Base metal mountings, fittings and similar articles (excl. locks with keys, clasps and frames with clasps incorporating locks, hinges, castors and mountings and fittings suitable for buildings, motor vehicles or furniture) | Importer | 1 | 2026-07 – 2026-07 |
| 8403 10 90 | Central heating boilers, non-electric (excl. of cast iron, and vapour generating boilers and superheated water boilers of heading 8402) | Exporter | 1 | 2026-07 – 2026-07 |
| 8407 10 00 | Spark-ignition reciprocating or rotary internal combustion piston engine, for aircraft | Importer | 1 | 2026-07 – 2026-07 |
| 8407 34 30 | Spark-ignition reciprocating piston engine, of a kind used for vehicles of chapter 87, used, of a cylinder capacity > 1.000 cm | Importer | 1 | 2026-07 – 2026-07 |
| 8407 90 90 | Spark-ignition reciprocating or rotary piston engine, of a cylinder capacity > 250 cm , of a power > 10 kW (other than engines of subheading 8407.90.50, reciprocating piston engine of a kind used for the propulsion of vehicles of chapter 87, aircraft engines and marine propulsion engines) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8408 20 51 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power <= 50 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | Exporter | 1 | 2026-07 – 2026-07 |
| 8408 20 55 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power > 50 kW but <= 100 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8408 20 57 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power > 100 kW but <= 200 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | Importer | 1 | 2026-07 – 2026-07 |
| 8408 20 99 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" for vehicles of chapter 87, of a power > 200 kW (excl. engines of subheading 8408.20.10 and engines for wheeled agricultural or forestry tractors) | Importer | 1 | 2026-07 – 2026-07 |
| 8409 10 00 | Parts suitable for use solely or principally with internal combustion piston engine for aircraft, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8409 91 00 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engine, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8409 99 00 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8411 82 80 | Gas turbines of a power > 50.000 kW (excl. turbojets and turbopropellers) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 30 80 | Fuel, lubricating or cooling medium pumps for internal combustion piston engine (excl. injection pumps) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8413 60 61 | Hydraulic fluid power vane pumps (excl. hydraulic units) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 70 21 | Submersible pumps, single-stage | Exporter | 1 | 2026-07 – 2026-07 |
| 8413 70 35 | Pumps, power-driven, with a discharge outlet diameter <= 15 mm (excl. pumps of subheading 8413.11 and 8413.19, fuel, lubricating or cooling medium pumps for internal combustion piston engine and submersible pumps) | Importer | 1 | 2026-07 – 2026-07 |
| 8413 70 45 | Channel impeller and side channel pumps | Importer | 1 | 2026-07 – 2026-07 |
| 8414 10 89 | Vacuum pumps (excl. pumps used in semiconductor or flat panel display production, rotary piston pumps, sliding vane rotary pumps, molecular drag pumps, Roots pumps, diffusion pumps, cryopumps and adsorption pumps) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 20 80 | Hand-operated or foot-operated air pumps (excl. handpumps for cycles) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 30 89 | Compressors for refrigerating equipment, of a power > 0,4 kW (excl. hermetic or semi-hermetic compressors) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 51 00 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W | Importer | 1 | 2026-07 – 2026-07 |
| 8414 59 25 | Axial fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 59 35 | Centrifugal fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 59 95 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, axial and centrifugal fans, and fans for cooling IT equipment of 8414 59 15) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 80 11 | Turbocompressors, single-stage (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 80 19 | Turbocompressors, multi-stage (excl. compressors for refrigerating equipment and air compressors mounted on a wheeled chassis for towing) | Importer | 1 | 2026-07 – 2026-07 |
| 8414 80 80 | Air pumps and ventilating or recycling hoods incorporating a fan, whether or not fitted with filters, with a maximum horizontal side > 120 cm (excl. vacuum pumps, hand- or foot-operated air pumps, compressors and gas-tight biological safety cabinets) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8414 90 00 | Parts of: air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, and gas-tight biological safety cabinets, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8415 10 10 | Air conditioning machines designed to be fixed to a window, wall, ceiling or floor, self-contained | Importer | 1 | 2026-07 – 2026-07 |
| 8415 20 00 | Air conditioning machines of a kind used for persons, in motor vehicles | Importer | 1 | 2026-07 – 2026-07 |
| 8415 90 00 | Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8418 21 91 | Household refrigerators compression-type, of a capacity <= 250 l (excl. table models and building-in types) | Importer | 1 | 2026-07 – 2026-07 |
| 8418 99 10 | Evaporators and condensers for refrigerating equipment (excl. for household refrigerators) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8419 11 00 | Instantaneous gas water heaters (excl. boilers or water heaters for central heating) | Exporter | 1 | 2026-07 – 2026-07 |
| 8419 50 80 | Heat-exchange units (excl. those used with boilers and those made of fluoropolymers with inlet and outlet tube bores with inside diameters measuring <=3 cm) | Importer | 1 | 2026-07 – 2026-07 |
| 8421 21 00 | Machinery and apparatus for filtering or purifying water | Importer | 1 | 2026-07 – 2026-07 |
| 8421 23 00 | Oil or petrol-filters for internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 29 80 | Machinery and apparatus for filtering or purifying liquids (excl. such machinery and apparatus for water and other beverages, oil or petrol filters for internal combustion engines, artificial kidneys, and those made of fluoropolymers with filter or purifier membrane thickness <= 140 ?m) | Importer | 1 | 2026-07 – 2026-07 |
| 8421 31 00 | Intake air filters for internal combustion engines | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 39 25 | Machinery and apparatus for filtering or purifying air (excl. intake air filters for internal combustion engines, and those with stainless steel housing and with inlet and outlet tube bores with inside diameters <= 1,3 cm) | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8421 91 00 | Parts of centrifuges, incl. centrifugal dryers, n.e.s. | Importer | 1 | 2026-07 – 2026-07 |
| 8421 99 90 | Parts of machinery and apparatus for filtering or purifying liquids or gases, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8424 20 00 | Spray guns and similar appliances (other than electrical machines, appliances and other devices for spraying molten metals or metal carbides of heading 8515, sand blasting machines and similar jet projecting machines) | Importer | 1 | 2026-07 – 2026-07 |
| 8424 89 70 | Mechanical appliances, whether or not hand-operated, for projecting, dispersing or spraying liquids or powders, n.e.s. | ImporterExporter | 1 | 2026-07 – 2026-07 |
| 8424 90 80 | Parts of fire extinguishers, spray guns and similar appliances, steam or sand blasting machines and similar jet projecting machines and machinery and apparatus for projecting, dispersing or spraying liquids or powders, n.e.s. | Exporter | 1 | 2026-07 – 2026-07 |
| 8426 99 00 | Ships' derricks; cranes, incl. cable cranes (excl. overhead travelling cranes, transporter cranes, gantry cranes, portal or pedestal jib cranes, bridge cranes, mobile lifting frames and straddle carriers, tower cranes, works trucks fitted with a crane, mobile cranes and cranes designed for mounting on road vehicles) | Exporter | 1 | 2026-07 – 2026-07 |
| 8428 40 00 | Escalators and moving walkways | Importer | 1 | 2026-07 – 2026-07 |
